From the 5th level of the clan, it is possible to study passive skills. These skills require special items - spheres that are mined from raid bosses and clan reputation points. As the clan level increases, new skills are discovered.
Clan skills are subject to a number of restrictions:
Pay attention!
On Masterwork servers, all standard passive clan skills work for ALL clan members, regardless of rank.
Learning skills will require different spheres to gain for killing raid bosses. The full list of bosses from which the spheres are drawn can be viewed by clicking on the link in the knowledge base:
Find a Adventurer's Guide in every city near the Gatekeeper.
In addition, all spheres can be purchased for Master Coin in the Donate Shop from NPC Butler.
Name | Details | Clan Reputation Points | Needed items |
---|---|---|---|
Clan Body Lv. 1 | Increases clan members' Max HP by 3%. Effect is working on characters with Heir status or above | 1 500 | Earth Eggx10 |
Clan Regeneration Lv. 1 | Increases clan members' HP regeneration by 3%. Effect is working on characters with Heir status or above | 1 500 | Earth Egg x10 |
Clan M. Def. Lv. 1 | Increases clan members' M. Def by 6%. Effect is working on characters with Heir status or above | 1 500 | Angelic Essence x10 |
Clan Imperium Lv. 1 | Grants the privilege of Command Channel formation. Effect is working on characters with Elder status or above | 0 | Destruction Tombstone x1 |
Name | Details | Clan Reputation Points | Needed items |
---|---|---|---|
Clan Might Lv. 1 | Increases clan members' P. Atk. by 3%. Effect is working on characters with Knight status or above | 3 000 | Dragon Heart x10 |
Clan Shield Lv. 1 | Increases clan members' P. Def. by 3%. Effect is working on characters with Knight status or above | 3 000 | Earth Egg x10 |
Clan Morale Lv. 1 | Increases clan members' CP regeneration by 6%. Effect is working on characters with Elder status or above | 2 600 | Nonliving Nucleus x10 |
Clan Spirituality Lv. 1 | Increases clan members' Max CP by 6%. Effect is working on characters with Baron status or above | 2 100 | Nonliving Nucleus x10 |
Clan Shield Block Lv. 1 | Increases clan members' Shield Defense by 24%. Effect is working on characters with Baron status or above | 2 100 | Dragon Heart x10 |
Name | Details | Clan Reputation Points | Needed items |
---|---|---|---|
Clan Body Lv. 2 | Increases clan members' Max HP by 5%. Effect is working on characters with Heir status or above | 6 900 | Earth Egg x10 |
Clan Spirituality Lv. 2 | Increases clan members' Max CP by 10%. Effect is working on characters with Baron status or above | 5 600 | Nonliving Nucleus x10 |
Clan Regeneration Lv. 2 | Increases clan members' HP regeneration by 5%. Effect is working on characters with Heir status or above. | 6 900 | Earth Egg x10 |
Clan Might Lv. 2 | Increases clan members' P. Atk. by 5%. Effect is working on characters with Knight status or above | 6 500 | Dragon Heart x10 |
Clan Shield Lv. 2 | Increases clan members' P. Def. by 5%. Effect is working on characters with Knight status or above | 6 500 | Earth Egg x10 |
Clan M. Def. Lv. 2 | Increases clan members' M. Def by 10%. Effect is working on characters with Heir status or above | 6 900 | Angelic Essence x10 |
Clan Guidance Lv. 1 | Increases clan members' Accuracy by 1. Effect is working on characters with Baron status or above | 5 600 | Memento Mori x10 |
Clan Shield Defense Lv. 1 | Increases clan members' Shield Defense by 12%. Effect is working on characters with Viscount status or above | 5 100 | Memento Mori x10 |
Clan Cyclonic Resistance Lv. 1 | Increases clan members' resistance to Water/Wind attacks by 3. Effect is working on characters with Viscount status or above | 5100 | Destruction Tombstone x10 |
Clan Magmatic Resistance Lv. 1 | Increases clan members' resistance to Fire/Earth attacks by 3. Effect is working on characters with Viscount status or above | 5 100 | Destruction Tombstone x10 |
Clan Resist Shock Lv. 1 | Increases clan members' resistance to Stun attacks by 12. Effect is working on characters with Viscount status or above | 5 100 | Destruction Tombstone x10 |
Clan Resist Hold Lv. 1 | Increases clan members' resistance to Hold attacks by 12. Effect is working on characters with Viscount status or above | 5 100 | Destruction Tombstone x10 |
Clan Resist Hold Lv. 1 | Increases clan members' resistance to Hold attacks by 12. Effect is working on characters with Viscount status or above | 5 100 | Destruction Tombstone x10 |
Clan Luck Lv. 1 | Increases clan members' resistance to Sleep attacks by 12. Effect is working on characters with Viscount status or above | 6 900 | Cradle of Creation x1 |
Name | Details | Clan Reputation Points | Needed items |
---|---|---|---|
Clan Soul Lv. 1 | Increases clan members' Max MP by 3%. Effect is working on characters with Viscount status or above | 12 000 | Angelic Essence x10 |
Clan Clarity Lv. 1 | Increases clan members' MP regeneration by 3%. Effect is working on characters with Viscount status or above | 12 000 | Angelic Essence x10 |
Clan Empower Lv. 1 | Increases clan members' M. Atk by 6%. Effect is working on characters with Viscount status or above | 12 000 | Angelic Essence x10 |
Clan Agility Lv. 1 | Increases clan members' Evasion by 1. Effect is working on characters with Baron status or above | 12 000 | Memento Mori x10 |
Clan Wind Walk Lv. 1 | Increases clan members' Speed by 3. Effect is working on characters with Count status or above | 11 000 | Cradle of Creation x1 |
Clan Spirituality Lv. 3 | Increases clan members' Max CP by 12%. Effect is working on characters with Baron status or above | 12 000 | Nonliving Nucleus x10 |
Clan Morale Lv. 2 | Increases clan members' CP regeneration by 10%. Effect is working on characters with Elder status or above | 13 000 | Nonliving Nucleus x10 |
Clan Might Lv. 3 | Increases clan members' P. Atk. by 6%. Effect is working on characters with Knight status or above | 13 000 | Dragon Heart x10 |
Clan Shield Lv. 3 | Increases clan members' P. Def. by 6%. Effect is working on characters with Knight status or above | 13 000 | Earth Egg x10 |
Clan Guidance Lv. 2 | Increases clan members' Accuracy by 2. Effect is working on characters with Baron status or above | 12 000 | Memento Mori x10 |
Clan Shield Defense Lv. 2 | Increases clan members' Shield Defense by 40%. Effect is working on characters with Baron status or above | 12 000 | Memento Mori x10 |
Clan Shield Block Lv. 2 | Increases clan members' Shield Defense by 20%. Effect is working on characters with Viscount status or above | 12 000 | Dragon Heart x10 |
Clan Cyclonic Resistance Lv. 2 | Increases clan members' resistance to Water/Wind attacks by 5. Effect is working on characters with Viscount status or above | 12 000 | Destruction Tombstone x10 |
Clan Magmatic Resistance Lv. 2 | Increases clan members' resistance to Fire/Earth attacks by 5. Effect is working on characters with Viscount status or above | 12 000 | Destruction Tombstone x10 |
Clan Resist Shock Lv. 2 | Increases clan members' resistance to Stun attacks by 20. Effect is working on characters with Viscount status or above | 12 000 | Destruction Tombstone x10 |
Clan Resist Hold Lv. 2 | Increases clan members' resistance to Hold attacks by 20. Effect is working on characters with Viscount status or above | 12 000 | Destruction Tombstone x10 |
Clan Resist Sleep Lv. 2 | Increases clan members' resistance to Sleep attacks by 20. Effect is working on characters with Viscount status or above | 12 000 | Destruction Tombstone x10 |
Clan Luck Lv. 2 | Decreases clan members' experience loss and the chance of other death penalties when killed by a monster or player. Effect is working on characters with Heir status or above | 14 000 | Cradle of Creation x1 |
Name | Details | Clan Reputation Points | Needed items |
---|---|---|---|
Clan Body Lv. 3 | Increases clan members' Max HP by 6%. Effect is working on characters with Heir status or above | 13 200 | Earth Egg x10 |
Clan Regeneration Lv. 3 | Increases clan members' HP regeneration by 6%. Effect is working on characters with Heir status or above. | 13 200 | Earth Egg x10 |
Clan M. Def. Lv. 3 | Increases clan members' M. Def by 12%. Effect is working on characters with Heir status or above | 13 200 | Angelic Essence x10 |
Clan Imperium Lv. 1 — Grants the privilege of Command Channel formation. Learned on the 5 clan level.
Clan Body
Lv. 1 —
Increases clan members' Max HP by 3%. Learned on the 5 clan level.
Clan Body
Lv. 2 —
Increases clan members' Max HP by 5%. Learned on the 7 clan level.
Clan Body
Lv. 3 —
Increases clan members' Max HP by 6%. Learned on the 11 clan level.
Clan Regeneration
Lv. 1 —
ncreases clan members' HP regeneration by 3%. Learned on the 5 clan level.
Clan Regeneration
Lv. 2 —
Increases clan members' HP regeneration by 5%. Learned on the 7 clan level.
Clan Regeneration
Lv. 3 —
Increases clan members' HP regeneration by 6%. Learned on the 11 clan level.
Clan M. Def.
Lv. 1 —
Increases clan members' M. Def by 6%. Learned on the 5 clan level.
Clan M. Def.
Lv. 2 —
Increases clan members' M. Def by 10%. Learned on the 7 clan level.
Clan M. Def.
Lv. 3 —
Increases clan members' M. Def by 12%. Learned on the 11 clan level.
Clan Might
Lv. 1 —
Increases clan members' P. Atk. by 3%. Learned on the 6 clan level.
Clan Might
Lv. 2 —
Increases clan members' P. Atk. by 5%. Learned on the 7 clan level.
Clan Might
Lv. 3 —
Increases clan members' P. Atk. by 6%. Learned on the 8 clan level.
Clan Shield
Lv. 1 —
Increases clan members' P. Def. by 3%. Learned on the 6 clan level.
Clan Shield
Lv. 2 —
Increases clan members' P. Def. by 5%. Learned on the 7 clan level.
Clan Shield
Lv. 3 —
Increases clan members' P. Def. by 6%. Learned on the 8 clan level.
Clan Morale
Lv. 1 —
Increases clan members' CP regeneration by 6%. Learned on the 6 clan level.
Clan Morale
Lv. 2 —
Increases clan members' CP regeneration by 10%. Learned on the 8 clan level.
Clan Spirituality
Lv. 1 —
Increases clan members' Max CP by 6%. Learned on the 6 clan level.
Clan Spirituality
Lv. 2 —
Increases clan members' Max CP by 10%. Learned on the 7 clan level.
Clan Spirituality
Lv. 3 —
Increases clan members' Max CP by 12%. Learned on the 8 clan level.
Clan Shield Block
Lv. 1 —
Increases clan members' Shield Defense by 24%. Learned on the 6 clan level.
Clan Shield Block
Lv. 2 —
Increases clan members' Shield Defense by 40%. Learned on the 8 clan level.
Clan Guidance
Lv. 1 —
Increases clan members' Accuracy by 1. Learned on the 7 clan level.
Clan Guidance
Lv. 2 —
Increases clan members' Accuracy by 2. Learned on the 8 clan level.
Clan Shield Defense
Lv. 1 —
Increases clan members' Shield Defense by 12%. Learned on the 7 clan level.
Clan Shield Defense
Lv. 2 —
Increases clan members' Shield Defense by 20%. Learned on the 8 clan level.
Clan Cyclonic Resistance
Lv. 1 —
Increases clan members' resistance to Water/Wind attacks by 3. Learned on the 7 clan level.
Clan Cyclonic Resistance
Lv. 2 —
Increases clan members' resistance to Water/Wind attacks by 5. Learned on the 8 clan level.
Clan Magmatic Resistance
Lv. 1 —
Increases clan members' resistance to Fire/Earth attacks by 3. Learned on the 7 clan level.
Clan Magmatic Resistance
Lv. 2 —
Increases clan members' resistance to Fire/Earth attacks by 5. Learned on the 8 clan level.
Clan Resist Shock
Lv. 1 —
Increases clan members' resistance to Stun attacks by 12. Learned on the 7 clan level.
Clan Resist Shock
Lv. 2 —
Increases clan members' resistance to Stun attacks by 20. Learned on the 8 clan level.
Clan Resist Hold
Lv. 1 —
Increases clan members' resistance to Hold attacks by 12. Learned on the 7 clan level.
Clan Resist Hold
Lv. 2 —
Increases clan members' resistance to Hold attacks by 20. Learned on the 8 clan level.
Clan Resist Sleep
Lv. 1 —
Increases clan members' resistance to Sleep attacks by 12. Learned on the 7 clan level.
Clan Resist Sleep
Lv. 2 —
Increases clan members' resistance to Sleep attacks by 20. Learned on the 8 clan level.
Clan Luck
Lv. 1 —
Decreases clan members' experience loss and the chance of other death penalties when killed by a monster or player. Learned on the 7 clan level.
Clan Luck
Lv. 2 —
Decreases clan members' experience loss and the chance of other death penalties when killed by a monster or player. Learned on the 7 clan level.
Clan Soul Lv. 1 — Increases clan members' Max MP by 3%. Learned on the 8 clan level.
Clan Clarity Lv. 1 — Increases clan members' MP regeneration by 3%. Learned on the 8 clan level.
Clan Empower Lv. 1 — Increases clan members' M. Atk by 6%. Learned on the 8 clan level.
Clan Agility Lv. 1 — Increases clan members' Evasion by 1. Learned on the 8 clan level.
Clan Wind Walk Lv. 1 — Increases clan members' Speed by 3. Learned on the 8 clan level.