From level 6 of the clan, it is possible to create additional units. This feature allows you to increase the number of seats in the clan, as well as explore additional passive skills.
Pay attention!
All passive skills if the squad is learning for each squad separatly.
Для изучения умений отрядов необходимы очки клан репутации и специальные предметы — Proof of Loyalty , Blood Alliance
In the basic version of the game Proof of Loyalty can be obtained for possession of the fortress. It is necessary to capture the fortress, and every six hours the Officer will give the clan leader one item. Alliance blood is given for the successful protection of the lock in the amount of 1 item.
On Masterwork servers, only Proof of Loyalty is used to learn skills. Clan leaders and academics get it for graduating from the academy. Detailed information can be found in the article Academy on Masterwork.
Skill | Details | Clan Reputation Points | Needed items |
---|---|---|---|
Water Squad Ур. 1 | The corresponding troops' P. Def. increase by 12. | 4000 | Proof of Loyalty x4 |
Earth Squad Ур. 1 | The corresponding troops' M. Def. increase by 15. | 4000 | Proof of Loyalty x4 |
Divine Squad Ур. 1 | The corresponding troops' heal power increase by 20. | 4000 | Proof of Loyalty x4 |
For basic versions of the game, there's no available squad skills on the 6th level of the clan
Skill | Details | Clan Reputation Points | Needed items |
---|---|---|---|
Fire Squad Ур. 1 | The corresponding troops' P. Atk. increase by 15. | 4000 | Proof of Loyalty x4 |
Wind Squad Ур. 1 | The corresponding troops' Accuracy increase by 2. | 4000 | Proof of Loyalty x4 |
Dark Squad Ур. 1 | The corresponding troops' M. Atk. increase by 15. | 4000 | Proof of Loyalty x4 |
Water Squad Ур. 2 | The corresponding troops' P. Def. increase by 20. | 6000 | Proof of Loyalty x6 |
Earth Squad Ур. 2 | The corresponding troops' M. Def. increase by 25. | 6000 | Proof of Loyalty x6 |
Divine Squad Ур. 2 | The corresponding troops' heal power increase by 20 and Max MP increase by 15%. | 6000 | Proof of Loyalty x6 |
Skill | Details | Clan Reputation Points | Needed items |
---|---|---|---|
Divine Squad Ур. 1 | The corresponding troops' heal power increase by 20. | 10 400 | Proof of Loyalty x4 |
Water Squad Ур. 1 | The corresponding troops' P. Def. increase by 12. | 10 400 | Proof of Loyalty x4 |
Skill | Details | Clan Reputation Points | Needed items |
---|---|---|---|
Fire Squad Ур. 2 | The corresponding troops' P. Atk. increase by 20 and Critical Rate increase by 15. | 6000 | Proof of Loyalty x6 |
Wind Squad Ур. 2 | The corresponding troops' Accuracy increase by 2 and Evasion increase by 2. | 6000 | Proof of Loyalty x6 |
Dark Squad Ур. 2 | The corresponding troops' M. Atk. increase by 30. | 6000 | Proof of Loyalty x6 |
Water Squad Ур. 3 | The corresponding troops' P. Def. increase by 30 and Shield Defense. increase by 6%. | 10 000 | Proof of Loyalty x10 |
Earth Squad Ур. 3 | The corresponding troops' M. Def. increase by 40. | 10 000 | Proof of Loyalty x10 |
Divine Squad Ур. 3 | The corresponding troops' heal power increase by 20, Max MP increase by 15%, and MP consumption decreases by 5%. | 10 000 | Proof of Loyalty x10 |
Skill | Details | Clan reputation Points | Needed items |
---|---|---|---|
Fire Squad Ур. 1 | The corresponding troops' P. Atk. increase by 17.3. | 12 000 | Proof of Loyalty x8 |
Wind Squad Ур. 1 | The corresponding troops' Accuracy increase by 2. | 12 000 | Proof of Loyalty x8 |
Dark Squad Ур. 1 | The corresponding troops' M. Atk. increase by 7.17 | 12 000 | Proof of Loyalty x8 |
Earth Squad Ур. 1 | The corresponding troops' M. Def. increase by 17 | 12 000 | Proof of Loyalty x8 |
Water Squad Ур. 2 | The corresponding troops' P. Def. increase by +27.3 and M. Def. +17.6 | 12 000 | Proof of Loyalty x8 |
Divine Squad Ур. 2 | The corresponding troops' heal power increase by 20 and Max MP increase by 30% | 12 000 | Proof of Loyalty x8 |
Skill | Details | Clan Reputation Points | Needed items |
---|---|---|---|
Fire Squad Ур. 3 | The corresponding troops' P. Atk. increase by 30, Critical Rate increase by 15, and Critical Damage increase by 50. | 10 000 | Proof of Loyalty x10 |
Wind Squad Ур. 3 | The corresponding troops' Accuracy increase by 2, Evasion increase by 2, and Speed increase by 3. | 10 000 | Proof of Loyalty x10 |
Dark Squad Ур. 3 | The corresponding troops' M. Atk. increase by 50 and magic Critical Damage rate increases by 10%. | 10 000 | Proof of Loyalty x10 |
Skill | Details | Clan Reputation Points | Needed items |
---|---|---|---|
Fire Squad Ур. 2 | The corresponding troops' P. Atk. increase by 17.3 and Critical Rate increase by 15. | 17 400 | Proof of Loyalty x11 |
Wind Squad Ур. 2 | The corresponding troops' Accuracy increase by 2 and Evasion increase by 2. | 17 400 | Proof of Loyalty x11 |
Dark Squad Ур. 2 | The corresponding troops' M. Atk. increase by 19.32 | 17 400 | Proof of Loyalty x11 |
Earth Squad Ур. 2 | The corresponding troops' M. Def. increase by 25. 31.1 | 17 400 | Proof of Loyalty x11 |
Water Squad Ур. 3 | The corresponding troops' P. Def. increase by. +27.3, M. Def. +17.6 Shield Defense. increase by 6%. | 17 400 | Proof of Loyalty x11 |
Divine Squad Ур. 3 | The corresponding troops' heal power increase by 20, Max MP increase by 30%, and MP consumption decreases by 5%. | 17 400 | Proof of Loyalty x11 |
On Masterwork servers for 10th clan level there's no available squad skills
Skill | Details | Clan Reputation Points | Needed items |
---|---|---|---|
Fire Squad Ур. 3 | The corresponding troops' P. Atk. increase by 17.3, Critical Rate increase by 15 | 24 000 | Blood Alliance x2 |
Wind Squad Ур. 3 | The corresponding troops' Accuracy increase by 2, Evasion increase by 2 | 24 000 | Blood Alliance x2 |
Dark Squad Ур. 3 | The corresponding troops' M. Atk. increase by 19.32 | 24 000 | Blood Alliance x2 |
Earth Squad Ур. 3 | The corresponding troops' M. Def. increase by 31.1 | 24 000 | Blood Alliance x2 |
Fire Squad
Ур. 1
The corresponding troops' P. Atk. increase by 15. Studied at Clan 6 level.
Fire Squad
Ур. 2
The corresponding troops' P. Atk. increase by 20 and Critical Rate increase by 15. Studied at Clan 8 level.
Fire Squad
Ур. 3
The corresponding troops' P. Atk. increase by 30, Critical Rate increase by 15, and Critical Damage increase by 50. Studied at Clan 9 level.
Water Squad
Ур. 1
The corresponding troops' P. Def. increase by 12. Studied at Clan 6 level.
Water Squad
Ур. 2
The corresponding troops' P. Def. increase by 20. Studied at Clan 7 level.
Water Squad
Ур. 3
The corresponding troops' P. Def. increase by +27.3, M. Def. +17.6 and Shield Defense. increase by 6%. Studied at Clan 9 level.
Wind Squad
Ур. 1
The corresponding troops' Accuracy increase by 2. Studied at Clan 7 level.
Wind Squad
Ур. 2
The corresponding troops' Accuracy increase by 2 and Evasion increase by 2. Studied at Clan 8 level.
Wind Squad
Ур. 3
The corresponding troops' Accuracy increase by 2, Evasion increase by 2, and Speed increase by 3. Studied at Clan 9 level.
Earth Squad
Ур. 1
The corresponding troops' M. Def. increase by 15. Studied at Clan 6 level.
Earth Squad
Ур. 2
The corresponding troops' M. Def. increase by 25. Studied at Clan 7 level.
Earth Squad
Ур. 3
The corresponding troops' M. Def. increase by 40. Studied at Clan 8 level.
Divine Squad
Ур. 1
Увеличивает Силу Лечения на 20 у всех членов отряда. Изучается на 6 уровне клана.
Divine Squad
Ур. 2
Increases Heal Power by 20 and max MP by 15%. Studied at Clan 7 level.
Divine Squad
Ур. 3
The corresponding troops' heal power increase by 20, Max. MP by 15% dicreases MP use by 5%. Studied at Clan 8 level.
Dark Squad
Ур. 1
The corresponding troops' M. Atk. increase by 15. Studied at Clan 8 level.
Dark Squad
Ур. 2
The corresponding troops' M. Atk. increase by 30. Studied at Clan 8 level.
Dark Squad
Ур. 3
The corresponding troops' M. Atk. increase by 50 and M.Crit. Atk. by 10%. Studied at Clan 9 level.