Level | 49 | Respawn Time | No Respawn |
HP | 329378 | MP | 1598 |
P. Atk. | 7014 | M. Atk. | 5310 |
P. Def. | 2436 | M. Def. | 2632 |
Accuracy | 100 | Evasion | 100 |
EXP | 4528526 | SP | 471956 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Ring of Seal Gemstone | 4 - 7 | 38% |
Nassen's Earring Gemstone | 1 - 7 | 34% |
Necklace of Seal Chain | 1 - 5 | 28% |
Ring of Seal Gemstone | 3 - 8 | 38% |
Nassen's Earring Gemstone | 2 - 6 | 34% |
Necklace of Seal Chain | 2 - 5 | 28% |
Ring of Seal Gemstone | 2 - 5 | 38% |
Nassen's Earring Gemstone | 3 - 7 | 34% |
Necklace of Seal Chain | 3 - 5 | 28% |
Ring of Seal Gemstone | 3 - 6 | 38% |
Nassen's Earring Gemstone | 2 - 5 | 34% |
Necklace of Seal Chain | 2 - 4 | 28% |
Ring of Seal Gemstone | 4 - 7 | 38% |
Nassen's Earring Gemstone | 1 - 6 | 34% |
Necklace of Seal Chain | 1 - 3 | 28% |
Great Pata Blade | 1 - 3 | 10% |
Deadman's Staff Head | 1 - 3 | 10% |
Ecliptic Sword Blade | 1 - 3 | 10% |
Dwarven Hammer Piece | 1 - 3 | 10% |
Berserker Blade Edge | 1 - 3 | 10% |
Skill |
---|
Magic Creatures |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Heavy Armor Type |
Blunt Weapons |
Resist Full Magic Attack |