Level | 49 | Respawn Time | No Respawn |
HP | 329378 | MP | 1598 |
P. Atk. | 7014 | M. Atk. | 5310 |
P. Def. | 2436 | M. Def. | 2632 |
Accuracy | 100 | Evasion | 100 |
EXP | 4528526 | SP | 471956 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Skill |
---|
Magic Creatures |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Heavy Armor Type |
Blunt Weapons |
Resist Full Magic Attack |