Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste.
Type | Fist / Two-Handed |
P. Atk. | 190 |
M. Atk. | 83 |
Soulshot Consume | 3 |
Spiritshot Consume | 3 |
NPC Shop Sell Price | 4713500 |
Weight | 1460 |
Сritical | 4 |
Can be enchanted? | Yes |
Can be attributed? | No |
Can be used on Olympiad? | Yes |
Recipes | |
Soul Crystals | |
Limitations |
Private Warehouse
Clan Warehouse
Can Transfer in Account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
White Allosce Lv. 53 | 1 | 10% |
Kel Bilette Lv. 53 | 1 | 10% |
Venomous Storace Lv. 53 | 1 | 10% |
Knight Montagnar Lv. 53 | 1 | 10% |
Kaim Abigore Lv. 53 | 1 | 10% |
Weird Bunei Lv. 53 | 1 | 10% |
Blade Otis Lv. 53 | 1 | 10% |
Seer Flouros Lv. 53 | 1 | 10% |
Crimson Hatu Otis Lv. 53 | 1 | 10% |
Ol Ariosh Lv. 53 | 1 | 10% |
Tomlan Kamos Lv. 53 | 1 | 10% |
Lost Captain Lv. 49 | 1 | 10% |
Kaim Abigore Lv. 53 | 1 | 10% |
Orfen's Handmaiden Lv. 48 | 1 | 3.9283% |
Horrifying Ginzu Golem V Lv. 53 | 1 | 0.8756% |
Pobby's Maid Lv. 53 | 1 | 0.6734% |
Tortured Undead Lv. 53 | 1 | 0.7494% |
Oel Mahum Lv. 53 | 1 | 1.4608% |
Item |
---|
Event - Great Pata |
Enc | Count |
---|---|
+0 | 2452 |
+1 | 2497 |
+2 | 2542 |
+3 | 2587 |
+4 | 2677 (1451) |
+5 | 2767 (1541) |
+6 | 2857 (1631) |
+7 | 2947 (1721) |
+8 | 3037 (1811) |
+9 | 3127 (1901) |
+10 | 3217 (1991) |
+11 | 3307 (2081) |
+12 | 3397 (2171) |