Level | 49 | Respawn Time | No Respawn |
HP | 329378 | MP | 1598 |
P. Atk. | 7014 | M. Atk. | 5310 |
P. Def. | 2436 | M. Def. | 2632 |
Accuracy | 100 | Evasion | 100 |
EXP | 6038755 | SP | 629275 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Blessed Scroll: Enchant Weapon (C) | 1 | 3.56245862% |
Greater Dye of MEN <Men+3 Int-3> | 2 - 6 | 29.6871834025% |
Greater Dye of INT <Int+3 Wit-3> | 2 - 4 | 39.582967675% |
Greater Dye of INT <Int+3 Men-3> | 5 - 15 | 11.8748903025% |
Eminence Bow Shaft | 12 - 36 | 31.594938233% |
Eminence Bow c | 1 | 6.996561767% |
Ring of Binding Gemstone | 480 - 1440 | 2.1924117072% |
Nassen's Earring Gemstone | 81 - 243 | 9.7959409938% |
Necklace of Binding Chain | 140 - 420 | 4.4778819384% |
Ring of Binding c | 6 - 16 | 3.0673385262% |
Nassen's Earring c | 1 | 22.4938354914% |
Necklace of Binding c | 1 | 16.870391343% |
Skill |
---|
Magic Creatures |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Heavy Armor Type |
Blunt Weapons |
Resist Full Magic Attack |