Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
White Allosce Lv. 66 | 1 | 3.75% |
Kel Bilette Lv. 66 | 1 | 3.75% |
Venomous Storace Lv. 66 | 1 | 3.75% |
Knight Montagnar Lv. 66 | 1 | 3.75% |
Kaim Abigore Lv. 66 | 1 | 3.75% |
Weird Bunei Lv. 66 | 1 | 3.75% |
Blade Otis Lv. 66 | 1 | 3.75% |
Seer Flouros Lv. 66 | 1 | 3.75% |
Crimson Hatu Otis Lv. 66 | 1 | 3.75% |
Ol Ariosh Lv. 66 | 1 | 3.75% |
Tomlan Kamos Lv. 66 | 1 | 3.75% |
Kel Bilette Lv. 66 | 1 | 3.75% |
The 3rd Underwater Guardian Lv. 60 | 1 | 6.62669494% |
Treasure Chest Lv. 63 | 1 | 0.00296877% |
Forbidden Path Invader Elite Soldier Lv. 65 | 1 | 0.02019642% |
Bone Maker Lv. 66 | 1 | 0.00595024% |
Trampled Man Lv. 65 | 1 | 0.00398489% |
Trampled Man Lv. 65 | 1 | 0.00398489% |
Resurrected Guard Lv. 66 | 1 | 0.00535546% |
Resurrected Guard Lv. 66 | 1 | 0.00558026% |
Item |
---|
Sealed Doom Boots b (1) Chance |
Foundation Sealed Doom Boots b (1) Chance |