Level | 65 | Respawn Time |
1m. 3s. ± 12s. |
HP | 3465 | MP | 1464 |
P. Atk. | 1348 | M. Atk. | 655 |
P. Def. | 363 | M. Def. | 355 |
Accuracy | 98 | Evasion | 98 |
EXP | 32339 | SP | 3000 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group Chance: 0.4792% | ||
High-Grade Life Stone | 1 | 2.503% |
Scroll: Enchant Weapon (B-Grade) | 1 | 13.4597% |
Scroll: Enchant Armor (B-Grade) | 1 | 84.0373% |
Group Chance: 7.3096% | ||
Unidentified Sealed Doom Boots b | 1 | 0.2763% |
Unidentified Sealed Blue Wolf Boots b | 1 | 0.2763% |
Unidentified Sealed Doom Gloves b | 1 | 0.2763% |
Unidentified Sealed Blue Wolf Gloves b | 1 | 0.2763% |
Sealed Blue Wolf Boots Design | 1 | 24.7236% |
Sealed Doom Gloves Part | 1 | 24.7236% |
Sealed Blue Wolf Gloves Fabric | 1 | 24.7236% |
Sealed Doom Boots Part | 1 | 24.724% |
Group Chance: 70% | ||
Adena | 4408 - 8937 | 100% |
Item | Amount | Chance |
---|---|---|
Ring of Black Ore Gemstone | 1 | 46.742% |
Scroll: Enchant Armor (B-Grade) | 1 | 2.7262% |
Scroll: Enchant Weapon (B-Grade) | 1 | 0.4362% |
Skill |
---|
Demons |
HP Increase (6x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Dark Attack |
Resist Dark Attack |
Resist Sleep Attacks |
Sacred Attack Weak Point |