Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Can be attributed? | No |
Can be used on Olympiad? | No |
Item Skills | |
Limitations |
Private Warehouse
Clan Warehouse
Can Transfer in Account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Trives Lv. 63 | 1 | 0.2207% |
The 3rd Underwater Guardian Lv. 60 | 1 | 9.2888% |
Kel Bilette Lv. 66 | 1 | 25% |
Tomlan Kamos Lv. 66 | 1 | 25% |
Ol Ariosh Lv. 66 | 1 | 25% |
Crimson Hatu Otis Lv. 66 | 1 | 25% |
Seer Flouros Lv. 66 | 1 | 25% |
Blade Otis Lv. 66 | 1 | 25% |
Weird Bunei Lv. 66 | 1 | 25% |
Kaim Abigore Lv. 66 | 1 | 25% |
Knight Montagnar Lv. 66 | 1 | 25% |
Venomous Storace Lv. 66 | 1 | 25% |
Kel Bilette Lv. 66 | 1 | 25% |
Treasure Chest Lv. 63 | 1 | 0.2773% |
Forbidden Path Invader Elite Soldier Lv. 65 | 1 | 0.2763% |
Bone Maker Lv. 66 | 1 | 0.2737% |
Doom Knight Lv. 65 | 1 | 0.1845% |
Blader of Despair Lv. 62 | 1 | 0.1845% |
Bloody Knight Lv. 65 | 1 | 0.286% |
Doom Archer Lv. 62 | 1 | 0.2735% |
Item |
---|
Sealed Doom Boots b (1) Chance-based |
Foundation Sealed Doom Boots b (1) Chance-based |