Level | 63 | Respawn Time | 1m. |
HP | 3302 | MP | 1389 |
P. Atk. | 1008 | M. Atk. | 577 |
P. Def. | 411 | M. Def. | 332 |
Accuracy | 96 | Evasion | 96 |
EXP | 4762 | SP | 430 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group Chance: 30.6754% | ||
Metallic Thread | 1 | 3.8444% |
Recipe: Mithril Arrow (100%) | 1 | 0.0513% |
Thread | 1 | 76.8832% |
Silver Nugget | 1 | 15.3768% |
Compound Braid | 1 | 2.5627% |
Thons | 1 | 1.2816% |
Group Chance: 1.0706% | ||
Unidentified Sealed Doom Boots b | 1 | 0.2773% |
Unidentified Sealed Blue Wolf Boots b | 1 | 0.2773% |
Unidentified Sealed Doom Gloves b | 1 | 0.2773% |
Unidentified Sealed Blue Wolf Gloves b | 1 | 0.2773% |
Sealed Blue Wolf Boots Design | 1 | 24.7227% |
Sealed Doom Gloves Part | 1 | 24.7227% |
Sealed Blue Wolf Gloves Fabric | 1 | 24.7227% |
Sealed Doom Boots Part | 1 | 24.7227% |
Group Chance: 70% | ||
Adena | 646 - 1308 | 100% |
Item | Amount | Chance |
---|---|---|
Recipe: Mithril Arrow (100%) | 1 | 0.2129% |
Ring of Black Ore Gemstone | 1 | 6.8445% |
Earring of Black Ore Piece | 1 | 5.6535% |
Skill |
---|
Resist Full Magic Attack |