Level | 72 | Respawn Time | Fixed |
HP | 9520000 | MP | 1277 |
P. Atk. | 565 | M. Atk. | 1889 |
P. Def. | 1455 | M. Def. | 2323 |
Accuracy | 125 | Evasion | 125 |
EXP | 18144000 | SP | 1000000 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group Chance: 100% | ||
Part of Witch Broom | 3 - 7 | 33% |
Part of Lind Rider | 3 - 7 | 34% |