Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Can be attributed? | No |
Can be used on Olympiad? | No |
Item Skills | |
Limitations |
Private Warehouse
Clan Warehouse
Can Transfer in Account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Pythia Lv. 81 | 1 | 0.5% |
Chrysocolla Lv. 81 | 1 | 0.5% |
Soul Exploiter Lv. 81 | 1 | 0.3502% |
Dragon Steed Troop Captain #1 Lv. 81 | 1 | 0.3502% |
Dragon Steed Troop Magic Leader Lv. 81 | 1 | 0.3502% |
Dragon Steed Troop Magician Lv. 81 | 1 | 0.3502% |
Beleth's Devotee Lv. 84 | 1 | 0.3502% |
Darion's Enforcer Lv. 81 | 1 | 0.3502% |
Remnant Wraith Lv. 81 | 1 | 0.3502% |
Garden Guardian Tree Lv. 76 | 1 | 0.3502% |
Kechi's Captain Lv. 76 | 1 | 0.3502% |
Kechi's Captain Lv. 76 | 1 | 0.3502% |
Antharas Lv. 78 | 1 | 9.1% |
Antharas Lv. 78 | 1 | 9.1% |
Antharas Lv. 78 | 1 | 9.1% |
Antharas Lv. 78 | 1 | 9.1% |
Antharas Lv. 79 | 1 - 2 | 20% |
Orfen Lv. 72 | 1 | 9.1% |
Core Lv. 72 | 1 | 9.1% |
Anakim's Nemesis Zakaron Lv. 70 | 1 | 7.7792% |
Item |
---|
Soul Separator a (1) Chance-based |
Foundation Soul Separator a (1) Chance-based |