Level | 50 | Respawn Time | Fixed |
HP | 622494 | MP | 3794 |
P. Atk. | 2440 | M. Atk. | 15826 |
P. Def. | 2232 | M. Def. | 904 |
Accuracy | 101 | Evasion | 101 |
EXP | 2041408 | SP | 184543 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Ring of Core a | 1 | 30% |
Top-Grade Life Stone - Level 52 | 1 - 2 | 5% |
Top-Grade Life Stone - Level 49 | 1 - 2 | 10% |
High-Grade Life Stone - Level 52 | 2 - 4 | 40% |
High-Grade Life Stone - Level 49 | 2 - 4 | 45% |
Adena | 100000 - 150000 | 100% |
Adena | 100000 - 150000 | 100% |
Adena | 100000 - 150000 | 100% |
Adena | 100000 - 150000 | 100% |
Adena | 100000 - 150000 | 100% |
Scroll: Enchant Weapon (C-Grade) | 1 | 14% |
Composite Shield c | 1 | 14% |
Demon's Gloves c | 1 | 14% |
Demon's Boots c | 1 | 14% |
Composite Helmet c | 1 | 14% |
Demon's Stockings c | 1 | 12% |
Demon's Tunic c | 1 | 12% |
Theca Leather Gaiters c | 1 | 12% |
Theca Leather Armor c | 1 | 12% |
Composite Armor c | 1 | 12% |
Skill |
---|
Magic Creatures |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack |
Susceptor Lv. 49 |
Doom Wraith Lv. 55 |
Death Knight Lv. 50 |