Bestows either Guidance, Miser or Cheap Shot.
Type | Bow / Two-Handed |
P. Atk. | 323 |
M. Atk. | 83 |
Soulshot Consume | 10 |
Spiritshot Consume | 3 |
Weight | 1720 |
Сritical | 12 |
Accuracy | -3 |
Can be enchanted? | Yes |
Can be attributed? | No |
Can be used on Olympiad? | No |
Recipes | |
Soul Crystals | |
Limitations |
Private Warehouse
Clan Warehouse
Can Transfer in Account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Lost Captain Lv. 49 | 1 | 18.1298% |
Zaken Lv. 60 | 1 | 13% |
Katu Van Leader Atui Lv. 49 | 1 | 5.2457% |
Purgatory Invader Elite Soldier Lv. 55 | 1 | 0.9143% |
Purgatory Invader Archer Lv. 53 | 1 | 0.9143% |
Wretched Archer Lv. 55 | 1 | 0.9143% |
Pobby Escort Lv. 55 | 1 | 0.9143% |
Taik Orc Supply Leader Lv. 55 | 1 | 0.9143% |
Harit Lizardman Matriarch Lv. 55 | 1 | 0.9143% |
Item |
---|
Event - Eminence Bow |
Enc | Count |
---|---|
+0 | 1885 |
+1 | 1930 |
+2 | 1975 |
+3 | 2020 |
+4 | 2110 (1167) |
+5 | 2200 (1257) |
+6 | 2290 (1347) |
+7 | 2380 (1437) |
+8 | 2470 (1527) |
+9 | 2560 (1617) |
+10 | 2650 (1707) |
+11 | 2740 (1797) |
+12 | 2830 (1887) |