Rating
Common · Eternal
Classes
Gladiator | 2822 |
Warlord | 4301 |
Destroyer | 6109 |
Tyrant | 4959 |
Warsmith | 9125 |
Duelist | 740 |
Dreadnought | 819 |
Titan | 1858 |
Grand Khavatari | 1264 |
Maestro | 1231 |
Berserker | 2839 |
Doombringer | 580 |
Inspector | 779 |
Judicator | 1979 |
Sorcerer | 2190 |
Necromancer | 4259 |
Spellsinger | 2135 |
Spellhowler | 3918 |
Archmage | 661 |
Soultaker | 1418 |
Mystic Muse | 546 |
Storm Screamer | 698 |
Soul Breaker (M) | 792 |
Soul Breaker (F) | 1866 |
Soul Hound (M) | 105 |
Soul Hound (F) | 347 |
Terramancer | 1231 |
Tectonic Sage | 293 |
Hawkeye | 1873 |
Silver Ranger | 987 |
Phantom Ranger | 1319 |
Sagittarius | 465 |
Moonlight Sentinel | 283 |
Ghost Sentinel | 363 |
Arbalester | 1678 |
Trickster | 501 |
Treasure Hunter | 3744 |
Plains Walker | 1285 |
Abyss Walker | 2486 |
Bounty Hunter | 19698 |
Adventurer | 909 |
Wind Rider | 284 |
Ghost Hunter | 510 |
Fortune Seeker | 1656 |
Paladin | 1714 |
Dark Avenger | 1896 |
Temple Knight | 823 |
Shillien Knight | 2834 |
Phoenix Knight | 609 |
Hell Knight | 492 |
Eva's Templar | 203 |
Shillien Templar | 1180 |
Swordsinger | 7718 |
Bladedancer | 16959 |
Sword Muse | 1976 |
Spectral Dancer | 4078 |
Bishop | 2481 |
Elven Elder | 3393 |
Shillien Elder | 8744 |
Cardinal | 1451 |
Eva's Saint | 1142 |
Shillien Saint | 3055 |
Prophet | 6412 |
Overlord | 1282 |
Warcryer | 6730 |
Hierophant | 2853 |
Dominator | 517 |
Doom Cryer | 2462 |
Warlock | 5221 |
Elemental Summoner | 2646 |
Phantom Summoner | 3895 |
Arcana Lord | 1899 |
Elemental Master | 609 |
Spectral Master | 832 |
Totals
βοΈ Total PvP | 9833499 |
π« Total PK | 828254 |
π¨βπ¦° Total Characters | 439961 |
π¬ Total Clans | 2726 |
βοΈ Total Alliances | 301 |
π¦ΈββοΈ Total Heroes | 1202 |