Level | 76 | Respawn Time | No Respawn |
HP | 89117 | MP | 2126 |
P.Atk. | 18347 | M.Atk. | 11303 |
P.Def. | 930 | M.Def. | 1237 |
Accuracy | 115 | Evasion | 115 |
EXP | 0 | SP | 0 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 60 Water, 60 Wind, 60 Earth, 60 Holy, 30 Unholy, 120 |
Item | Amount | Chance |
---|---|---|
Group chance: 48.6719% | ||
Top-Grade Life Stone | 1 | 0.0099% |
High-Grade Life Stone | 1 | 0.0491% |
Mid-Grade Life Stone | 1 | 0.4909% |
Life Stone | 1 | 1.9637% |
Scroll: Enchant Armor (S-Grade) | 1 | 0.1131% |
Enria | 1 | 4.7129% |
Crafted Leather | 1 | 9.922% |
Leather | 3 - 9 | 10.4732% |
Animal Bone | 7 - 21 | 25.1357% |
Animal Skin | 4 - 12 | 47.1295% |
Group chance: 1.8959% | ||
Soul Bow Stave | 1 | 99.65% |
Unidentified Soul Bow a | 1 | 0.35% |
Group chance: 70% | ||
Adena | 18705 - 38313 | 100% |
Item | Amount | Chance |
---|---|---|
Dark Legion's Edge Blade | 1 | 7.6652% |
Recipe: Soulshot (S) Compressed Package (100%) | 1 | 1.2418% |
Branch of the Mother Tree Head | 1 | 7.6561% |
Skill |
---|
Spirits |
Dark Attack |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Strong M. Def. |
Standard Type |
One-handed Sword |