Level | 56 | Respawn Time |
No Respawn ± 8s. |
HP | 2724 | MP | 1192 |
P.Atk. | 740 | M.Atk. | 459 |
P.Def. | 360 | M.Def. | 314 |
Accuracy | 89 | Evasion | 89 |
EXP | 5163 | SP | 517 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Recipe: Ring of Black Ore (100%) | 1 | 2.3732% |
Scroll: Enchant Armor (B-Grade) | 1 | 0.4558% |
Avadon Robe Fabric | 1 | 2.9917% |
Metallic Fiber | 1 | 64.54335% |
Skill |
---|
Magic Creatures |
Weak M. Def. |
Very Strong P. Def. |
Heavy Armor Type |
Dagger/Rapier Resistance |
Greater Bleed Resistance |
Blunt Weapon Vulnerability |