Level | 62 | Respawn Time | 1m. |
HP | 3220 | MP | 1485 |
P. Atk. | 1111 | M. Atk. | 541 |
P. Def. | 370 | M. Def. | 322 |
Accuracy | 95 | Evasion | 95 |
EXP | 3152 | SP | 281 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Earring of Black Ore Piece | 1 | 13.2693% |
Mold Hardener | 1 | 5.82225% |
Stone of Purity | 1 | 20.4237% |
Skill |
---|
Animals |
HP Increase (1/2x) |
Ursus Cub Lv. 61 |