Level | 80 | Respawn Time | 1m. 17s. |
HP | 4642 | MP | 1896 |
P.Atk. | 1851 | M.Atk. | 1191 |
P.Def. | 595 | M.Def. | 435 |
Accuracy | 125 | Evasion | 125 |
EXP | 48991 | SP | 5496 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 53 |
Item | Amount | Chance |
---|---|---|
Group chance: 0.1626% | ||
Chest with Life Stone | 1 | 31.3039% |
Scroll: Enchant Weapon (S-Grade) | 1 | 6.2726% |
Scroll: Enchant Armor (S-Grade) | 1 | 62.4235% |
Group chance: 0.723% | ||
Unidentified Dragon Slayer a | 1 | 0.1933% |
Unidentified Sword of Miracles a | 1 | 0.1936% |
Unidentified Dark Legion's Edge a | 1 | 0.1936% |
Dragon Slayer Edge | 1 | 32.0884% |
Dark Legion's Edge Blade | 1 | 32.0884% |
Sword of Miracles Edge | 1 | 35.2427% |
Group chance: 70% | ||
Adena | 6908 - 14104 | 100% |
Item | Amount | Chance |
---|---|---|
Recipe: Soulshot (S-Grade) | 1 | 0.6228% |
Scroll: Enchant Armor (S-Grade) | 1 | 0.5606% |
Scroll: Enchant Weapon (S-Grade) | 1 | 0.0561% |
Skill |
---|
Undead |
HP Increase (6x) |
MP Increase (1x) |
Slightly Weak P. Atk. |
Slightly Weak M. Atk. |
Slightly Strong P. Def. |
Slightly Strong M. Def. |
Standard Type |
One-handed Sword |
High Lv. |