Level | 73 | Respawn Time |
1m. 6s. ± 12s. |
HP | 4087 | MP | 1601 |
P.Atk. | 1463 | M.Atk. | 885 |
P.Def. | 509 | M.Def. | 371 |
Accuracy | 109 | Evasion | 109 |
EXP | 27666 | SP | 2847 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 53 |
Item | Amount | Chance |
---|---|---|
Group chance: 54.1307% | ||
Asofe | 1 | 3.4469% |
Recipe: Soulshot (S-Grade) | 1 | 0.0459% |
Varnish | 1 - 3 | 34.4664% |
Coal | 1 - 3 | 51.7004% |
Oriharukon Ore | 1 | 6.8935% |
Mold Glue | 1 | 3.4469% |
Group chance: 4.722% | ||
Sealed Phoenix Ring Gemstone | 1 | 60.4607% |
Sealed Phoenix Necklace a | 1 | 0.1818% |
Sealed Phoenix Earring a | 1 | 0.24% |
Sealed Phoenix Ring a | 1 | 0.3634% |
Sealed Phoenix Earring Gemstone | 1 | 21.8566% |
Sealed Phoenix Necklace Beads | 1 | 16.8975% |
Group chance: 70% | ||
Adena | 3054 - 6219 | 100% |
Item | Amount | Chance |
---|---|---|
Asofe | 1 | 37.89705% |
Oriharukon Ore | 1 | 75.79395% |
Scroll: Enchant Weapon (A-Grade) | 1 | 0.0842% |
Skill |
---|
Undead |
HP Increase (3x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Extremely Strong M. Def. |
Light Armor Type |
Dagger |
High Lv. |