Level | 65 | Respawn Time |
2m. 26s. ± 40s. |
HP | 3465 | MP | 1464 |
P.Atk. | 1225 | M.Atk. | 655 |
P.Def. | 398 | M.Def. | 355 |
Accuracy | 98 | Evasion | 98 |
EXP | 19323 | SP | 1792 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 65.7507% | ||
Chest with Life Stone | 1 | 0.027% |
Mithril Arrow a | 20 - 60 | 39.2068% |
Scroll of Escape: Castle | 1 | 25.092% |
Suede | 2 - 6 | 10.4551% |
Charcoal | 1 - 3 | 20.9098% |
Adamantite Nugget | 1 | 2.5092% |
Mold Lubricant | 1 | 1.2547% |
Mold Hardener | 1 | 0.5454% |
Group chance: 0.8294% | ||
Deadman's Glory Stone | 1 | 33.8027% |
Art of Battle Axe Blade | 1 | 33.8028% |
Evil Spirit Head | 1 | 32.0423% |
Unidentified Staff of Evil Spirits b | 1 | 0.1174% |
Unidentified Art of Battle Axe b | 1 | 0.1174% |
Unidentified Deadman's Glory b | 1 | 0.1174% |
Group chance: 70% | ||
Adena | 2634 - 5340 | 100% |
Item | Amount | Chance |
---|---|---|
Recipe: Mithril Arrow (100%) | 1 | 0.8688% |
Ring of Black Ore Gemstone | 1 | 27.9304% |
Earring of Black Ore Piece | 1 | 23.0702% |
Skill |
---|
Race |
HP Increase (4x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Holy Vulnerability |
Dark Attack |