Level | 52 | Respawn Time |
1m. 20s. ± 10s. |
HP | 2402 | MP | 990 |
P.Atk. | 381 | M.Atk. | 309 |
P.Def. | 399 | M.Def. | 243 |
Accuracy | 85 | Evasion | 85 |
EXP | 9362 | SP | 811 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Enria | 1 | 3.66045% |
Recipe: Deadman's Staff | 1 | 0.2389% |
Paradia Staff Head | 1 | 0.8254% |
Skill |
---|
Race |
HP Increase (3x) |
Slightly Strong P. Atk. |
Weak M. Atk. |
Extremely Strong P. Def. |
Strong M. Def. |
Holy Vulnerability |
Dark Attack |