Level | 66 | Respawn Time | No Respawn |
HP | 704666 | MP | 7441 |
P. Atk. | 3961 | M. Atk. | 2292 |
P. Def. | 692 | M. Def. | 919 |
Accuracy | 99 | Evasion | 99 |
EXP | 1052061 | SP | 186892 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group Chance: 32.7674% | ||
Scroll: Enchant Armor (A-Grade) | 1 | 88.2353% |
Scroll: Enchant Weapon (A-Grade) | 1 | 11.7647% |
Group Chance: 42.4948% | ||
Star Buster Head | 3 - 7 | 43.9592% |
Unidentified Star Buster b | 1 | 0.9986% |
Bones Head of Kaim Vanul | 2 - 6 | 55.0422% |
Group Chance: 94.4382% | ||
Unidentified Kaim Vanul's Bones b | 1 | 0.4495% |
Evil Spirit Head | 3 - 9 | 15.6439% |
Unidentified Staff of Evil Spirits b | 1 | 0.4493% |
Art of Battle Axe Blade | 2 - 4 | 33.0235% |
Unidentified Art of Battle Axe b | 1 | 0.4493% |
Deadman's Glory Stone | 1 - 3 | 49.5352% |
Unidentified Deadman's Glory b | 1 | 0.4493% |
Group Chance: 87.7104% | ||
Star Buster Head | 3 - 7 | 14.1992% |
Unidentified Star Buster b | 1 | 0.3225% |
Bones Head of Kaim Vanul | 2 - 6 | 17.7786% |
Unidentified Kaim Vanul's Bones b | 1 | 0.3225% |
Evil Spirit Head | 1 | 67.3772% |
Group Chance: 52.828% | ||
Unidentified Staff of Evil Spirits b | 1 | 0.5356% |
Art of Battle Axe Blade | 2 - 4 | 39.3573% |
Unidentified Art of Battle Axe b | 1 | 0.5355% |
Deadman's Glory Stone | 1 - 3 | 59.0361% |
Unidentified Deadman's Glory b | 1 | 0.5355% |
Skill |
---|
Demons |
HP Increase (1/2x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack |
Invalid Skill cancel |