Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Lavastone Golem Lv. 80 | 1 | 0.00392175% |
Knight of Destruction Lv. 80 | 1 | 0.00454729% |
Tepra Scorpion Lv. 79 | 1 | 0.00354511% |
Frightened Ragna Orc Lv. 81 | 1 | 0.00026305% |
Shade Lv. 82 | 1 | 0.0005871% |
Kleopora Lv. 80 | 1 | 0.0006939% |
Soul Devourer Lv. 81 | 1 | 0.04446609% |
Dragon Steed Troop Infantry Lv. 80 | 1 | 0.01121981% |
Dragon Steed Troop Magic Soldier Lv. 80 | 1 | 0.00606544% |
Wife of the Dragon of Darkness Lv. 81 | 1 | 0.00851739% |
Steel Citadel Keymaster Lv. 81 | 1 | 0.02219942% |
Quarry Foreman Lv. 83 | 1 | 0.01303434% |
Sand Scorpion Lv. 81 | 1 | 0.00610851% |
Junior Watchman Lv. 81 | 1 | 0.00786241% |
Reef Golem Lv. 76 | 1 | 0.00442782% |
Brand the Exile Lv. 78 | 1 | 2% |
Sargon the Mad Lv. 79 | 1 | 2% |
Antharas Lv. 78 | 1 | 13.33% |
Antharas Lv. 78 | 1 | 13.33% |
Antharas Lv. 78 | 1 | 13.33% |
Item |
---|
Sealed Armor of Nightmare a (1) Chance |
Foundation Sealed Armor of Nightmare a (1) Chance |