Level | 81 | Respawn Time | 1m. 20s. |
HP | 52146 | MP | 2085 |
P. Atk. | 12118 | M. Atk. | 7827 |
P. Def. | 997 | M. Def. | 1326 |
Accuracy | 128 | Evasion | 128 |
EXP | 137528 | SP | 15780 |
Attack Attribute | Earth, 80 | Attribute Defense |
Fire, 70 Water, 70 Wind, 40 Earth, 130 Holy, 110 Unholy, 70 |
Item | Amount | Chance |
---|---|---|
Group Chance: 44.466% | ||
Mithril Arrow a | 240 - 720 | 9.6912% |
Wind Stone | 1 | 1.4886% |
Scorpion Poison Stinger | 1 | 37.2144% |
Top-Grade Life Stone | 1 | 0.0065% |
High-Grade Life Stone | 1 | 0.0323% |
Chest with Life Stone | 1 | 0.323% |
Chest with Life Stone | 1 | 1.2922% |
Recipe: Shining Arrow (100%) | 1 | 0.1861% |
Adamantine | 1 | 0.809% |
Orichalcum | 1 | 0.9793% |
Leonard | 1 | 1.4594% |
High-Grade Suede | 1 | 15.506% |
Cokes | 1 | 31.012% |
Group Chance: 1.8438% | ||
Sealed Majestic Plate Armor Pattern | 1 | 49.6687% |
Unidentified Sealed Majestic Plate Armor a | 1 | 0.3313% |
Sealed Armor of Nightmare Pattern | 1 | 49.6687% |
Unidentified Sealed Armor of Nightmare a | 1 | 0.3313% |
Group Chance: 5% | ||
Sealed Imperial Crusader Shield Part | 1 | 100% |
Group Chance: 0.15% | ||
Recipe: Sealed Imperial Crusader Shield (60%) | 1 | 100% |
Group Chance: 70% | ||
Adena | 12796 - 25615 | 100% |
Group Chance: 100% | ||
Ancient Tome of the Demon | 1 - 3 | 56.02% |
Item | Amount | Chance |
---|---|---|
Asofe | 1 - 2 | 22.5% |
Blessed Scroll: Enchant Weapon (A-Grade) | 1 | 0.031% |
Blessed Scroll: Enchant Armor (A-Grade) | 1 | 0.28% |
Giant's Codex - Mastery | 1 | 0.1% |
Giant's Codex | 1 | 0.4% |
Skill |
---|
Bugs |
Earth Attacks |
HP Increase (1x) |
MP Increase (1x) |
Slightly Strong P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Heavy Armor Type |
One-handed Sword |
NPC Parameters |