Rating

Heroes · MW Season 5

Olympiad season #11 starts at 24 March

Olympiad Fights: 27 March ~ 31 March. 18:30 - 23:10

Heroes: 31 March 01:01 ~ 7 April 00:59

Name Class Clan Stats Points
burger Warlord/ Dreadnought 26 win/ 16 lose 166 points
knif Elemental Summoner/ Elemental Master Exorcium 40 win/ 10 lose 362 points
xtfu Swordsinger/ Sword Muse GateInHell 45 win/ 5 lose 468 points
Eclipse Warsmith/ Maestro GateInHell 41 win/ 6 lose 419 points
Shady88 Treasure Hunter/ Adventurer HixelPunters 41 win/ 9 lose 390 points
Rename0003 Prophet/ Hierophant HixelPunters 47 win/ 3 lose 509 points
ilililllilililil Temple Knight/ Eva's Templar HixelPunters 42 win/ 8 lose 408 points
Rename0001 Silver Ranger/ Moonlight Sentinel HixelPunters 29 win/ 15 lose 210 points
Criss Phantom Ranger/ Ghost Sentinel HixelPunters 27 win/ 23 lose 104 points
Rename0006 Shillien Elder/ Shillien's Saint HixelPunters 43 win/ 3 lose 467 points
KinGugu Destroyer/ Titan HixelPunters 43 win/ 7 lose 426 points
Optimist Berserker/ Doombringer HixelPunters 50 win/ 0 lose 563 points
Rename0002 Arbalester/ Trickster HixelPunters 32 win/ 6 lose 330 points
topa Gladiator/ Duelist Irreale 43 win/ 2 lose 474 points
krinja Paladin/ Phoenix Knight Irreale 49 win/ 0 lose 560 points
Lagertha Dark Avenger/ Hell Knight Irreale 34 win/ 12 lose 288 points
QDmg Sorcerer/ Archmage Irreale 29 win/ 9 lose 268 points
AlwaysHappy Bishop/ Cardinal Irreale 38 win/ 6 lose 389 points
Gloom Spellsinger/ Mystic Muse Irreale 26 win/ 11 lose 220 points
OkGoogle Elven Elder/ Eva's Saint Irreale 44 win/ 6 lose 448 points
420 Shillien Knight/ Shillien's Templar Irreale 44 win/ 6 lose 447 points
RoL Bladedancer/ Spectral Dancer Irreale 39 win/ 10 lose 353 points
NeonLost Spellhowler/ Storm Screamer Irreale 31 win/ 4 lose 339 points
RedBearD Phantom Summoner/ Spectral Master Irreale 39 win/ 8 lose 380 points
guccifamq Tyrant/ Avatar Irreale 46 win/ 4 lose 489 points
AGROIIIKOJIOTA Warcryer/ Doomcryer Irreale 29 win/ 18 lose 177 points
Kunichka Soul Breaker (M)/ Soul Hound (M) Irreale 47 win/ 3 lose 506 points
Kill Soul Breaker (F)/ Soul Hound (F) Irreale 47 win/ 3 lose 506 points
Dev Inspector/ Judicator Irreale 38 win/ 1 lose 438 points
Woodman Terramancer/ Tectonic Sage Irreale 22 win/ 8 lose 210 points
i1ks Plainswalker/ Wind Rider NORDS 24 win/ 17 lose 135 points
KtoTakaya Bounty Hunter/ Fortune Seeker OGRADKA 28 win/ 18 lose 170 points
MobbyD Hawkeye/ Saggitarius OneMoreLife 5 win/ 4 lose 80 points
Kallipso Necromancer/ Soultaker OneMoreLife 27 win/ 23 lose 108 points
dts Warlock/ Arcana Lord Ukraine 41 win/ 9 lose 390 points
Nox1g Abyss Walker/ Ghost Hunter ZABOR 21 win/ 13 lose 147 points
DyadkaHarry Overlord/ Dominator ZABOR 40 win/ 10 lose 366 points
Gladiator/ Duelist
topa 9 times Irreale 43 win/ 2 lose 474 points
2 place KlarcKent 3 times HixelPunters 31 win/ 19 lose 190 points
3 place TongPo 0 times ZABOR 28 win/ 22 lose 125 points
4 place Archee 2 times ZABOR 17 win/ 12 lose 120 points
5 place pure 0 times ZABOR 9 win/ 4 lose 119 points
6 place Sparda 0 times HixelPunters 11 win/ 7 lose 110 points
7 place montyano 0 times ZABOR 7 win/ 3 lose 110 points
8 place ANARAS 0 times HixelPunters 27 win/ 23 lose 107 points
9 place MiMi 0 times HixelPunters 16 win/ 12 lose 103 points
10 place Smetana 0 times Irreale 10 win/ 7 lose 100 points
Warlord/ Dreadnought
burger 1 times 26 win/ 16 lose 166 points
2 place Tarivo 0 times HixelPunters 24 win/ 16 lose 150 points
3 place OGosPaDi 1 times VSALL 29 win/ 21 lose 143 points
4 place Ps1hopad 0 times Kingdom 8 win/ 3 lose 119 points
5 place Atr0N 0 times NORDS 12 win/ 7 lose 115 points
6 place TarasTupa 0 times PixelBrothers 27 win/ 22 lose 106 points
7 place Warlords 0 times BarminVan 27 win/ 23 lose 103 points
8 place JustSpelLl 0 times lRaRlSquad 20 win/ 17 lose 100 points
9 place BiggusDikkus 0 times Irreale 22 win/ 19 lose 98 points
10 place Massacre 0 times UAsquad 27 win/ 23 lose 97 points
Destroyer/ Titan
KinGugu 5 times HixelPunters 43 win/ 7 lose 426 points
2 place OneManArmy 0 times PixelBrothers 40 win/ 10 lose 368 points
3 place GaStreeT 0 times Kingdom 37 win/ 13 lose 306 points
4 place Rock 0 times ZABOR 22 win/ 8 lose 210 points
5 place PiPEtka 0 times OneMoreLife 25 win/ 16 lose 159 points
6 place iTick 1 times OneMoreLife 29 win/ 21 lose 146 points
7 place mamashkaVdekrete 0 times 28 win/ 22 lose 130 points
8 place Yamik 0 times Irreale 28 win/ 22 lose 130 points
9 place Bizon13 0 times Carnival 18 win/ 12 lose 126 points
10 place PashaBiceps 0 times OGRADKA 7 win/ 2 lose 120 points
7 place Nize 0 times L2team 13 win/ 11 lose 72 points
Tyrant/ Avatar
guccifamq 3 times Irreale 46 win/ 4 lose 489 points
2 place Mafan 2 times HixelPunters 45 win/ 5 lose 470 points
3 place Zir 0 times HixelPunters 35 win/ 15 lose 270 points
4 place Sandy 0 times ZABOR 31 win/ 18 lose 200 points
5 place Karakurt 0 times BarminVan 25 win/ 14 lose 180 points
6 place Snejok 0 times SvetlanaPetrovna 21 win/ 10 lose 178 points
7 place SaikaSAN 0 times FRIENDLY 18 win/ 9 lose 160 points
8 place Dariusha 0 times Horde 24 win/ 15 lose 153 points
9 place Kekc 0 times Irreale 29 win/ 21 lose 148 points
10 place Xotab 0 times BarminVan 29 win/ 21 lose 140 points
Warsmith/ Maestro
Eclipse 7 times GateInHell 41 win/ 6 lose 419 points
2 place ChelovekGora 3 times HixelPunters 42 win/ 8 lose 408 points
3 place abc 0 times FireWind 29 win/ 11 lose 248 points
4 place PaCTuIIIKa 0 times Waterproof 34 win/ 16 lose 243 points
5 place Ter 1 times UAsquad 32 win/ 18 lose 205 points
6 place Vey 0 times SvetlanaPetrovna 12 win/ 4 lose 148 points
7 place Cegou 0 times OneMoreLife 29 win/ 21 lose 142 points
8 place Wahn 0 times Irreale 28 win/ 22 lose 119 points
9 place Sauron 0 times Ukraine 23 win/ 18 lose 117 points
10 place AlexeyBorisovich 0 times HixelPunters 19 win/ 14 lose 117 points
Berserker/ Doombringer
Optimist 6 times HixelPunters 50 win/ 0 lose 563 points
2 place bersikus 0 times Waterproof 32 win/ 18 lose 208 points
3 place Simfoniya 0 times HixelPunters 31 win/ 19 lose 190 points
4 place MercedesBers 0 times Irreale 25 win/ 15 lose 163 points
5 place TupaTaras 1 times HixelPunters 18 win/ 10 lose 148 points
6 place SollPicher 0 times Irreale 29 win/ 21 lose 147 points
7 place miro 0 times Op2 24 win/ 19 lose 118 points
8 place Geralt 0 times DOMINIONS 24 win/ 20 lose 103 points
9 place InvisibleShark 0 times SvetlanaPetrovna 7 win/ 4 lose 99 points
10 place Vermilion 0 times Kingdom 27 win/ 23 lose 96 points
Inspector/ Judicator
Dev 8 times Irreale 38 win/ 1 lose 438 points
2 place judikus 0 times Waterproof 32 win/ 18 lose 210 points
3 place MARIATORNADO 0 times Irreale 27 win/ 20 lose 140 points
4 place Rename0009 0 times HixelPunters 10 win/ 3 lose 140 points
5 place Grunbeld 0 times Irreale 14 win/ 7 lose 134 points
6 place Kvitochka 0 times UAsquad 10 win/ 4 lose 130 points
7 place lWinston 0 times UAsquad 28 win/ 22 lose 128 points
8 place Casya 0 times FireWind 7 win/ 2 lose 120 points
9 place PixlMW 0 times Irreale 28 win/ 22 lose 119 points
10 place Robin 0 times HixelPunters 10 win/ 6 lose 107 points
Sorcerer/ Archmage
QDmg 1 times Irreale 29 win/ 9 lose 268 points
2 place FluffyBeaver 0 times ZABOR 33 win/ 17 lose 225 points
3 place Mrwise 0 times Irreale 24 win/ 18 lose 130 points
4 place d0za 0 times Irreale 20 win/ 13 lose 125 points
5 place Magician 0 times UAsquad 22 win/ 15 lose 114 points
6 place kzPalilka 7 times HixelPunters 22 win/ 19 lose 98 points
7 place Severa 0 times Irreale 21 win/ 18 lose 97 points
8 place Maestro228 0 times HixelPunters 28 win/ 22 lose 90 points
9 place Wiz 0 times Ukraine 14 win/ 12 lose 88 points
10 place 3ell 0 times OldSchool 16 win/ 15 lose 76 points
Necromancer/ Soultaker
Kallipso 1 times OneMoreLife 27 win/ 23 lose 108 points
2 place Leprechaun 0 times Irreale 18 win/ 14 lose 106 points
3 place HYERK 0 times Irreale 15 win/ 11 lose 105 points
4 place Nightmourn 0 times GateInHell 9 win/ 6 lose 100 points
5 place bimba 0 times Irreale 6 win/ 4 lose 89 points
6 place DoDaS 0 times X 5 win/ 4 lose 79 points
7 place KIHDeP 0 times FireWind 5 win/ 4 lose 79 points
8 place Asgard 0 times BarminVan 25 win/ 23 lose 73 points
9 place GIODO 0 times UAsquad 6 win/ 6 lose 66 points
10 place Teil 0 times BarminVan 21 win/ 19 lose 60 points
Spellsinger/ Mystic Muse
Gloom 1 times Irreale 26 win/ 11 lose 220 points
2 place rzk 0 times ZABOR 23 win/ 9 lose 208 points
3 place mag3 4 times 28 win/ 22 lose 130 points
4 place Sigur 4 times Irreale 28 win/ 22 lose 130 points
5 place bot 0 times ZABOR 28 win/ 22 lose 128 points
6 place davaiteneigrat 0 times Irreale 28 win/ 22 lose 128 points
7 place GGGGGGGGGG 0 times 11 win/ 6 lose 120 points
8 place iilliililiilllii 0 times ZABOR 22 win/ 18 lose 110 points
9 place T1meEnded 0 times ZABOR 27 win/ 23 lose 102 points
10 place iilliillliililll 0 times ZABOR 16 win/ 14 lose 89 points
Spellhowler/ Storm Screamer
NeonLost 3 times Irreale 31 win/ 4 lose 339 points
2 place XavkBD 0 times OneMoreLife 7 win/ 4 lose 95 points
3 place HeadWind 0 times UAsquad 24 win/ 21 lose 87 points
4 place Assuming 0 times Irreale 24 win/ 21 lose 68 points
5 place DontTouchMyBoobs 0 times Irreale 22 win/ 22 lose 66 points
6 place WarMachlne 0 times OneMoreLife 25 win/ 25 lose 59 points
7 place SteeV 0 times SvetlanaPetrovna 13 win/ 14 lose 58 points
8 place DayPR 4 times Irreale 14 win/ 16 lose 44 points
9 place YumiYa 0 times Orthodox 2 win/ 7 lose 27 points
10 place Merli 0 times Ukraine 7 win/ 22 lose 10 points
Soul Breaker (M)/ Soul Hound (M)
Kunichka 7 times Irreale 47 win/ 3 lose 506 points
2 place Wendingo 1 times 41 win/ 6 lose 415 points
3 place Niash 1 times TheRedTerror 30 win/ 16 lose 209 points
4 place fnvt1c 0 times FireWind 10 win/ 4 lose 130 points
5 place DOLBITxNORMALNO 0 times Irreale 14 win/ 9 lose 120 points
6 place faceless 1 times shire 10 win/ 6 lose 109 points
7 place Nert 0 times SvetlanaPetrovna 27 win/ 23 lose 104 points
8 place jokend1ng 0 times HixelPunters 16 win/ 10 lose 98 points
9 place Okex 0 times BarminVan 27 win/ 23 lose 82 points
10 place TotSamii 0 times theContinental 9 win/ 7 lose 76 points
Soul Breaker (F)/ Soul Hound (F)
Kill 5 times Irreale 47 win/ 3 lose 506 points
2 place IIblPIIblPIIblP 0 times 38 win/ 12 lose 330 points
3 place cobrah 0 times Irreale 35 win/ 12 lose 298 points
4 place Nemobest 0 times Waterproof 30 win/ 19 lose 179 points
5 place Chicken 0 times Irreale 9 win/ 5 lose 111 points
6 place AlxMRaZb 0 times Irreale 20 win/ 13 lose 108 points
7 place TAO 0 times ZABOR 11 win/ 9 lose 87 points
8 place Doss 0 times OneMoreLife 19 win/ 18 lose 78 points
9 place TORONTOGOD 0 times 8 win/ 7 lose 78 points
10 place NameError 0 times ZABOR 18 win/ 17 lose 75 points
Terramancer/ Tectonic Sage
Woodman 1 times Irreale 22 win/ 8 lose 210 points
2 place Epsilon 0 times Ukraine 16 win/ 12 lose 107 points
3 place Ultos 0 times GateInHell 28 win/ 22 lose 104 points
4 place ketchupSenior 0 times Irreale 22 win/ 18 lose 93 points
5 place Huge 0 times HixelPunters 27 win/ 23 lose 92 points
6 place Triador 0 times OneMoreLife 26 win/ 24 lose 91 points
7 place Lucifer 0 times Ukraine 26 win/ 24 lose 86 points
8 place IRedRushI 0 times Ukraine 8 win/ 7 lose 80 points
9 place SchWaRzeR 0 times OneMoreLife 5 win/ 4 lose 78 points
10 place Alemar 0 times 23 win/ 21 lose 72 points
Hawkeye/ Saggitarius
MobbyD 5 times OneMoreLife 5 win/ 4 lose 80 points
2 place xMiraGe 0 times GateInHell 10 win/ 9 lose 53 points
3 place Deps 0 times RMZ 7 win/ 8 lose 53 points
4 place ALTyxa 0 times GateInHell 3 win/ 6 lose 51 points
5 place XpucTo3 0 times ZABOR 3 win/ 6 lose 47 points
6 place GRA4 0 times Horde 11 win/ 12 lose 44 points
7 place APOKAL1PSIS 0 times TheRedTerror 3 win/ 6 lose 44 points
8 place Velaz 0 times OneMoreLife 4 win/ 6 lose 39 points
9 place LordSonar 0 times Waterproof 4 win/ 7 lose 36 points
10 place Cass 0 times FireWind 2 win/ 7 lose 35 points
Silver Ranger/ Moonlight Sentinel
Rename0001 6 times HixelPunters 29 win/ 15 lose 210 points
2 place FlameHeart 0 times Irreale 30 win/ 19 lose 175 points
3 place VladickZaika 0 times GateInHell 29 win/ 21 lose 150 points
4 place Evasion 0 times GateInHell 10 win/ 6 lose 103 points
5 place Gaichka 0 times TheRedTerror 6 win/ 4 lose 86 points
6 place KaPS 0 times ZABOR 5 win/ 4 lose 79 points
8 place Escape 0 times HixelPunters 25 win/ 25 lose 64 points
9 place PushkaKolotushka 0 times Op2 5 win/ 5 lose 59 points
10 place Selemine 0 times FireWind 4 win/ 5 lose 59 points
Phantom Ranger/ Ghost Sentinel
Criss 4 times HixelPunters 27 win/ 23 lose 104 points
2 place TheLelik 0 times ZABOR 5 win/ 4 lose 80 points
3 place AlleryVaal 0 times Irreale 5 win/ 4 lose 74 points
4 place MrBAMBYYYK 0 times Irreale 28 win/ 22 lose 69 points
5 place SsaniyElf 0 times OneMoreLife 5 win/ 5 lose 65 points
6 place d3v1l 0 times ZABOR 5 win/ 5 lose 61 points
7 place Evol 0 times HixelPunters 4 win/ 5 lose 59 points
8 place HalloWeen 0 times SvetlanaPetrovna 26 win/ 24 lose 54 points
9 place MargaretThatcher 0 times Irreale 4 win/ 5 lose 51 points
10 place skywalker 0 times Oblivion 3 win/ 6 lose 38 points
Arbalester/ Trickster
Rename0002 6 times HixelPunters 32 win/ 6 lose 330 points
2 place zLight 0 times 38 win/ 12 lose 326 points
3 place JohnnyCh 0 times 28 win/ 11 lose 240 points
4 place exe 0 times Irreale 10 win/ 6 lose 108 points
5 place RaydiN 0 times HixelPunters 27 win/ 23 lose 96 points
6 place NaDiNkA 0 times ZABOR 6 win/ 4 lose 89 points
7 place Lonki 0 times ZABOR 6 win/ 4 lose 84 points
8 place Flugegeheimen 0 times ZABOR 5 win/ 4 lose 81 points
9 place Ksan 0 times ZABOR 5 win/ 4 lose 80 points
10 place Jooze 0 times Irreale 5 win/ 4 lose 79 points
Treasure Hunter/ Adventurer
Shady88 3 times HixelPunters 41 win/ 9 lose 390 points
2 place DeadShoT 2 times ZABOR 27 win/ 17 lose 170 points
3 place D1sbalance 0 times BarminVan 16 win/ 6 lose 165 points
4 place VANDERSEX 0 times Ukraine 28 win/ 20 lose 145 points
5 place zol 0 times Op2 9 win/ 3 lose 129 points
6 place rassvet 0 times extra13 26 win/ 21 lose 113 points
7 place BarminVanUeban 2 times BarminVan 14 win/ 10 lose 110 points
8 place Fark 0 times SvetlanaPetrovna 7 win/ 3 lose 110 points
9 place Sp0rt1k 0 times GateInHell 21 win/ 17 lose 107 points
10 place RAZBOR 0 times BarminVan 25 win/ 22 lose 100 points
Plainswalker/ Wind Rider
i1ks 1 times NORDS 24 win/ 17 lose 135 points
2 place Holic 0 times Oblivion 10 win/ 6 lose 106 points
3 place VkusNiashka 0 times OldSchool 28 win/ 22 lose 95 points
4 place Santina 0 times NeverSettle 18 win/ 14 lose 89 points
5 place BrutallMojo 0 times ZABOR 20 win/ 20 lose 62 points
6 place SylviaTei 0 times FireWind 5 win/ 5 lose 61 points
7 place Elrohir 0 times xUkraine 4 win/ 5 lose 61 points
8 place Momoshiki 0 times 23 win/ 23 lose 59 points
9 place GazZi 0 times Waterproof 5 win/ 5 lose 56 points
10 place Anitex 0 times 4 win/ 5 lose 55 points
Abyss Walker/ Ghost Hunter
Nox1g 1 times ZABOR 21 win/ 13 lose 147 points
2 place Aquar1us 0 times Irreale 11 win/ 6 lose 109 points
3 place Vaet 0 times Horde 6 win/ 3 lose 99 points
4 place Nefreet 0 times 28 win/ 22 lose 87 points
5 place DoZ 0 times Irreale 26 win/ 24 lose 85 points
6 place jacky 0 times GateInHell 14 win/ 11 lose 85 points
7 place ibreter 0 times Irreale 11 win/ 10 lose 76 points
8 place DiscoB 0 times OnlyFuns 5 win/ 5 lose 66 points
9 place Berya 0 times Hogwarts 4 win/ 5 lose 60 points
10 place iEdmon 0 times OGRADKA 23 win/ 24 lose 51 points
Bounty Hunter/ Fortune Seeker
KtoTakaya 1 times OGRADKA 28 win/ 18 lose 170 points
2 place DeFF 0 times HixelPunters 24 win/ 15 lose 158 points
3 place CnsrD 0 times BarminVan 26 win/ 20 lose 119 points
4 place Mafuca 0 times Horde 27 win/ 23 lose 107 points
5 place BarBerry 0 times pulsar 26 win/ 22 lose 97 points
6 place shizik 0 times NORDS 19 win/ 16 lose 91 points
7 place IIIyxepMycopa 0 times FireWind 14 win/ 11 lose 89 points
8 place Bastard777 0 times OldSchool 6 win/ 4 lose 87 points
9 place mje 0 times Irreale 18 win/ 14 lose 83 points
10 place lRasty 0 times iZi 28 win/ 22 lose 81 points
Paladin/ Phoenix Knight
krinja 4 times Irreale 49 win/ 0 lose 560 points
2 place Wasp 8 times ZABOR 49 win/ 1 lose 550 points
3 place ThisMoment 0 times Irreale 33 win/ 17 lose 230 points
4 place Mekislav 0 times Irreale 30 win/ 15 lose 220 points
5 place HermitMonk 0 times Irreale 30 win/ 18 lose 185 points
6 place flamer 0 times NORDS 27 win/ 17 lose 170 points
7 place Aloechka 0 times Op2 20 win/ 12 lose 147 points
8 place DESTROYER 0 times Irreale 29 win/ 21 lose 146 points
9 place Zak 0 times Irreale 26 win/ 21 lose 121 points
10 place Prometei 0 times SvetlanaPetrovna 7 win/ 3 lose 110 points
Dark Avenger/ Hell Knight
Lagertha 1 times Irreale 34 win/ 12 lose 288 points
2 place Rivell 3 times Irreale 32 win/ 18 lose 208 points
3 place InTrigantka 0 times OneMoreLife 11 win/ 4 lose 138 points
4 place Kadil 1 times HixelPunters 28 win/ 22 lose 128 points
5 place Konstantinovich 0 times HixelPunters 9 win/ 4 lose 117 points
6 place p4nterka 0 times Courage 19 win/ 14 lose 116 points
7 place EvilPanda 0 times Irreale 6 win/ 3 lose 100 points
8 place OSVLD 0 times Irreale 6 win/ 3 lose 100 points
9 place LivingDeadBeat 0 times BarminVan 24 win/ 21 lose 96 points
10 place lmbalance 0 times ZABOR 15 win/ 13 lose 90 points
Temple Knight/ Eva's Templar
ilililllilililil 1 times HixelPunters 42 win/ 8 lose 408 points
2 place ohrana 3 times Irreale 28 win/ 22 lose 128 points
3 place ClownBoltun 0 times Carnival 28 win/ 22 lose 125 points
4 place Lilium 0 times GateInHell 24 win/ 19 lose 116 points
5 place KekW 0 times Irreale 6 win/ 3 lose 98 points
6 place DAINTY 0 times HixelPunters 28 win/ 22 lose 82 points
7 place DarkOmen 0 times OGRADKA 26 win/ 24 lose 81 points
8 place CURAC 0 times OneMoreLife 5 win/ 4 lose 79 points
9 place nupor 0 times ZABOR 24 win/ 20 lose 68 points
10 place OXPAHA 0 times Kingdom 8 win/ 8 lose 68 points
Shillien Knight/ Shillien's Templar
420 5 times Irreale 44 win/ 6 lose 447 points
2 place Rename0005 4 times HixelPunters 42 win/ 8 lose 410 points
3 place Switch4Pwnz 0 times GateInHell 30 win/ 16 lose 208 points
4 place Xiao 0 times UAsquad 28 win/ 20 lose 150 points
5 place poshlyi 0 times TheRedTerror 21 win/ 13 lose 149 points
6 place TheBest 0 times OneMoreLife 26 win/ 19 lose 136 points
7 place KurtaBesidaTV 0 times Ukraine 19 win/ 13 lose 122 points
8 place NeTrooper 0 times HixelPunters 11 win/ 7 lose 110 points
9 place BoeviK 0 times TheRedTerror 27 win/ 23 lose 106 points
10 place VSD 0 times HixelPunters 10 win/ 6 lose 106 points
Swordsinger/ Sword Muse
xtfu 1 times GateInHell 45 win/ 5 lose 468 points
2 place Sifrat 0 times 41 win/ 9 lose 384 points
3 place Torrero 0 times Irreale 10 win/ 5 lose 120 points
4 place vbn 0 times Irreale 10 win/ 5 lose 120 points
5 place WindRunner 0 times Irreale 27 win/ 23 lose 108 points
6 place Ledger 0 times OldSchool 16 win/ 12 lose 107 points
7 place xEA 0 times Ukraine 6 win/ 3 lose 94 points
8 place LoOny 0 times ZABOR 8 win/ 6 lose 82 points
9 place xvoro 0 times GateInHell 5 win/ 4 lose 79 points
10 place illlilliliilllll 0 times ZABOR 5 win/ 4 lose 78 points
Bladedancer/ Spectral Dancer
RoL 4 times Irreale 39 win/ 10 lose 353 points
2 place Rename0004 5 times HixelPunters 37 win/ 13 lose 306 points
3 place Tim1ng 0 times HixelPunters 14 win/ 10 lose 101 points
4 place InTheDark 0 times GateInHell 26 win/ 19 lose 82 points
5 place Ehrenfuhrer 0 times L2team 5 win/ 4 lose 74 points
6 place Roxena 0 times Op2 5 win/ 5 lose 72 points
7 place AzuraUltve 0 times L2team 5 win/ 4 lose 71 points
8 place Levitation 0 times Irreale 5 win/ 5 lose 66 points
9 place BBD 0 times X 5 win/ 5 lose 65 points
10 place Boosinka 0 times Rere 6 win/ 6 lose 59 points
Bishop/ Cardinal
AlwaysHappy 2 times Irreale 38 win/ 6 lose 389 points
2 place Rename0008 0 times HixelPunters 34 win/ 16 lose 246 points
3 place BCA 0 times Irreale 30 win/ 20 lose 170 points
4 place Gjoll 0 times Irreale 16 win/ 9 lose 140 points
5 place Dtoxxx 0 times HixelPunters 27 win/ 23 lose 99 points
6 place Counselor 0 times HixelPunters 23 win/ 21 lose 90 points
7 place LIIS 0 times Irreale 10 win/ 8 lose 88 points
8 place I4poker 0 times Irreale 6 win/ 5 lose 77 points
9 place Stoma 0 times ZABOR 5 win/ 4 lose 76 points
10 place Superbia 0 times Ukraine 5 win/ 4 lose 71 points
Elven Elder/ Eva's Saint
OkGoogle 3 times Irreale 44 win/ 6 lose 448 points
2 place burnikus 0 times Waterproof 33 win/ 17 lose 228 points
3 place snk 0 times Irreale 32 win/ 18 lose 206 points
4 place Dikushi 0 times ZABOR 31 win/ 19 lose 186 points
5 place Apex 0 times Irreale 15 win/ 9 lose 130 points
6 place Meki 0 times Irreale 28 win/ 22 lose 129 points
7 place IPaul 0 times Irreale 15 win/ 11 lose 110 points
8 place HellTara 0 times Irreale 6 win/ 3 lose 99 points
9 place Anjelika 0 times GateInHell 17 win/ 13 lose 95 points
10 place Red1ska 0 times Irreale 7 win/ 4 lose 95 points
Shillien Elder/ Shillien's Saint
Rename0006 2 times HixelPunters 43 win/ 3 lose 467 points
2 place Bodun41k 0 times Ukraine 38 win/ 12 lose 327 points
3 place Toen 0 times HixelPunters 20 win/ 15 lose 112 points
4 place Kashis 0 times Irreale 23 win/ 19 lose 104 points
5 place Glaucoma 0 times GateInHell 23 win/ 17 lose 101 points
6 place Griss 0 times Irreale 23 win/ 20 lose 97 points
7 place ecco 0 times ZABOR 6 win/ 4 lose 87 points
8 place Crime 0 times Irreale 6 win/ 5 lose 79 points
9 place Millennium 0 times ZABOR 6 win/ 5 lose 77 points
10 place Myxomopka 0 times SvetlanaPetrovna 5 win/ 4 lose 77 points
Prophet/ Hierophant
Rename0003 4 times HixelPunters 47 win/ 3 lose 509 points
2 place pope 5 times Irreale 38 win/ 12 lose 330 points
3 place Ellity 0 times GateInHell 31 win/ 19 lose 188 points
4 place MrNelson 0 times BarminVan 25 win/ 18 lose 139 points
5 place Piz2 0 times HixelPunters 28 win/ 22 lose 129 points
6 place PowerGirl 0 times ZABOR 27 win/ 23 lose 106 points
7 place Criera 0 times Hryshki 27 win/ 23 lose 105 points
8 place VVP 0 times GateInHell 19 win/ 15 lose 102 points
9 place Glukster 0 times ZABOR 18 win/ 15 lose 100 points
10 place sav4onok 0 times iZi 6 win/ 4 lose 87 points
Overlord/ Dominator
DyadkaHarry 5 times ZABOR 40 win/ 10 lose 366 points
2 place AtriLL 0 times ZABOR 29 win/ 21 lose 148 points
3 place Kponka 0 times GateInHell 27 win/ 23 lose 110 points
4 place FinT 0 times Irreale 19 win/ 15 lose 110 points
5 place Glorky 0 times ZABOR 18 win/ 15 lose 92 points
6 place Attache 0 times GateInHell 6 win/ 5 lose 80 points
7 place HATALLIKA 0 times L2team 10 win/ 7 lose 79 points
8 place KIBORGANALFAKER 0 times Irreale 26 win/ 24 lose 75 points
9 place SSwc 0 times FireWind 5 win/ 4 lose 72 points
10 place Gundula 0 times OneMoreLife 9 win/ 9 lose 66 points
Warcryer/ Doomcryer
AGROIIIKOJIOTA 1 times Irreale 29 win/ 18 lose 177 points
2 place Old 0 times Op2 28 win/ 19 lose 160 points
3 place Rename1488 7 times GateInHell 16 win/ 11 lose 120 points
4 place Guts 0 times UAsquad 20 win/ 16 lose 110 points
5 place Totenkopf 0 times ZABOR 6 win/ 3 lose 100 points
6 place TRBK 0 times L2team 6 win/ 4 lose 90 points
7 place JustPlayRock 0 times Irreale 26 win/ 24 lose 76 points
8 place Snakerson 0 times HeBaJI9IIIku 5 win/ 4 lose 71 points
9 place Merxanka 0 times SvetlanaPetrovna 26 win/ 24 lose 70 points
10 place Mihalich 0 times ZABOR 4 win/ 5 lose 58 points
Warlock/ Arcana Lord
dts 6 times Ukraine 41 win/ 9 lose 390 points
2 place BocTo4Ha9l 0 times Waterproof 15 win/ 11 lose 106 points
3 place BVOOO 0 times Waterproof 30 win/ 20 lose 77 points
4 place Avz 0 times FRIENDLY 6 win/ 5 lose 70 points
5 place Noproblem 0 times Waterproof 5 win/ 6 lose 61 points
6 place Ka4an 0 times Waterproof 26 win/ 24 lose 59 points
7 place Saba 0 times Irreale 20 win/ 19 lose 56 points
8 place WildHeart 0 times Irrea1e 8 win/ 9 lose 56 points
9 place Kykla4ev 0 times HeBaJI9IIIku 4 win/ 5 lose 56 points
10 place Kisel 0 times UAsquad 9 win/ 10 lose 53 points
Elemental Summoner/ Elemental Master
knif 1 times Exorcium 40 win/ 10 lose 362 points
2 place ZZaykeezy 0 times Irreale 29 win/ 16 lose 199 points
3 place strekosat 0 times UAsquad 17 win/ 13 lose 109 points
4 place koreec 0 times pulsar 8 win/ 4 lose 106 points
5 place Smiling 0 times HixelPunters 26 win/ 24 lose 90 points
6 place Nart 0 times DOMINIONS 26 win/ 24 lose 83 points
7 place MbILLIKA 0 times Ukraine 12 win/ 11 lose 79 points
8 place Vio 0 times X 5 win/ 4 lose 77 points
9 place SerezhkaHIMARS 0 times Op2 22 win/ 21 lose 74 points
10 place elKaty 0 times NORDS 4 win/ 5 lose 60 points
Phantom Summoner/ Spectral Master
RedBearD 2 times Irreale 39 win/ 8 lose 380 points
