Level | 69 | Respawn Time | No Respawn |
HP | 570598 | MP | 2917 |
P. Atk. | 20988 | M. Atk. | 18192 |
P. Def. | 4146 | M. Def. | 4484 |
Accuracy | 120 | Evasion | 120 |
EXP | 6235244 | SP | 834232 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Sealed Majestic Ring Gemstone | 1 - 5 | 22.8% |
Sealed Majestic Earring Gemstone | 1 - 3 | 20.4% |
Sealed Majestic Necklace Beads | 1 - 2 | 16.8% |
Sealed Majestic Ring Gemstone | 2 - 3 | 26.6% |
Sealed Majestic Earring Gemstone | 1 - 4 | 23.8% |
Sealed Majestic Necklace Beads | 1 - 3 | 19.6% |
Sealed Majestic Ring Gemstone | 3 - 4 | 30.4% |
Sealed Majestic Earring Gemstone | 2 | 27.2% |
Sealed Majestic Necklace Beads | 1 - 2 | 22.4% |
Sealed Majestic Ring Gemstone | 2 - 3 | 34.2% |
Sealed Majestic Earring Gemstone | 2 - 4 | 30.6% |
Sealed Majestic Necklace Beads | 1 - 3 | 25.2% |
Sealed Majestic Ring Gemstone | 1 - 2 | 38% |
Sealed Majestic Earring Gemstone | 1 - 3 | 34% |
Sealed Majestic Necklace Beads | 1 - 2 | 28% |
Sealed Phoenix Ring Gemstone | 2 - 6 | 26.6% |
Sealed Phoenix Earring Gemstone | 1 - 6 | 23.8% |
Sealed Phoenix Necklace Beads | 1 - 3 | 19.6% |
Sealed Phoenix Ring Gemstone | 2 - 7 | 30.4% |
Sealed Phoenix Earring Gemstone | 1 - 5 | 27.2% |
Skill |
---|
Animals |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Light Armor Type |
Daggers |
Resist Full Magic Attack |