Level | 59 | Respawn Time | No Respawn |
HP | 468134 | MP | 2236 |
P. Atk. | 13082 | M. Atk. | 10621 |
P. Def. | 3240 | M. Def. | 3503 |
Accuracy | 110 | Evasion | 110 |
EXP | 5392069 | SP | 645486 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Ring of Black Ore Gemstone | 4 - 7 | 38% |
Earring of Black Ore Piece | 1 - 7 | 34% |
Necklace of Black Ore Beads | 1 - 5 | 28% |
Ring of Black Ore Gemstone | 3 - 8 | 38% |
Earring of Black Ore Piece | 2 - 6 | 34% |
Necklace of Black Ore Beads | 2 - 5 | 28% |
Ring of Black Ore Gemstone | 2 - 5 | 38% |
Earring of Black Ore Piece | 3 - 7 | 34% |
Necklace of Black Ore Beads | 3 - 5 | 28% |
Ring of Black Ore Gemstone | 3 - 6 | 38% |
Earring of Black Ore Piece | 2 - 5 | 34% |
Necklace of Black Ore Beads | 2 - 4 | 28% |
Ring of Black Ore Gemstone | 4 - 7 | 38% |
Earring of Black Ore Piece | 1 - 6 | 34% |
Necklace of Black Ore Beads | 1 - 3 | 28% |
Blade of the Wizard's Tear | 1 - 3 | 10% |
Evil Spirit Head | 1 - 3 | 10% |
Bellion Cestus Edge | 1 - 3 | 10% |
Bow of Peril Shaft | 1 - 3 | 10% |
Demon's Dagger Edge | 1 - 3 | 10% |
Skill |
---|
Undead |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack |