Level | 29 | Respawn Time | No Respawn |
HP | 122874 | MP | 700 |
P.Atk. | 1433 | M.Atk. | 927 |
P.Def. | 1226 | M.Def. | 1323 |
Accuracy | 80 | Evasion | 80 |
EXP | 3759850 | SP | 175323 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Skill |
---|
Humanoids |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack |