Level | 85 | Respawn Time |
1m. 15s. ± 10s. |
HP | 118980 | MP | 2214 |
P.Atk. | 18360 | M.Atk. | 15804 |
P.Def. | 1100 | M.Def. | 1353 |
Accuracy | 142 | Evasion | 142 |
EXP | 476850 | SP | 34917 |
Attack Attribute | Earth, 270 | Defence Attribute |
Fire, 220 Water, 220 Wind, 220 Earth, 270 Holy, 220 Unholy, 220 |
Item | Amount | Chance |
---|---|---|
Group chance: 100% | ||
Enria | 1 - 3 | 15% |
Mold Lubricant | 1 | 15% |
Steel | 1 | 15% |
Coarse Bone Powder | 1 | 15% |
Metallic Thread | 1 - 5 | 40% |
Group chance: 0.01% | ||
Piece of the Eternal Weapon | 1 | 100% |
Group chance: 0.05% | ||
Eternal Enchant Supplies Enchant Scrolls | 1 | 100% |
Group chance: 0.61% | ||
Chest with Life Stone | 1 | 100% |
Group chance: 0.61% | ||
Giant's Supplies Attributes | 1 | 100% |
Group chance: 0.09% | ||
Shillien Supplies Vesper Armor | 1 | 100% |
Group chance: 0.009% | ||
Giant's Supplies Vesper Weapon | 1 | 100% |
Group chance: 0.17% | ||
Scroll: Enchant Weapon (S-Grade) | 1 | 100% |
Group chance: 70% | ||
Adena | 24400 - 58900 | 100% |
Item | Amount | Chance |
---|---|---|
Blessed Scroll: Enchant Armor (S-Grade) | 1 | 0.25% |
Mold Lubricant | 1 - 3 | 25% |
Mold Glue | 1 - 3 | 35% |
Stone of Purity | 1 - 3 | 40% |
Mithril Ore | 1 - 5 | 100% |
Skill |
---|
Giants |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
Bow |
Critical Chance |
Earth Attack |