Level | 82 | Respawn Time |
40s. ± 15s. |
HP | 7337 | MP | 2126 |
P.Atk. | 2986 | M.Atk. | 1383 |
P.Def. | 605 | M.Def. | 534 |
Accuracy | 131 | Evasion | 131 |
EXP | 45868 | SP | 4809 |
Attack Attribute | Unholy, 150 | Defence Attribute |
Fire, 130 Water, 130 Wind, 130 Earth, 130 Holy, 90 Unholy, 150 |
Item | Amount | Chance |
---|---|---|
Group chance: 0.35% | ||
Wind Stone | 1 | 100% |
Group chance: 8.6407% | ||
Recipe: Greater Spiritshot (S) Compressed Package(100%) | 1 | 0.3711% |
High-Grade Life Stone | 1 | 0.145% |
Mid-Grade Life Stone | 1 | 1.4498% |
Life Stone | 1 | 5.7992% |
Thons | 1 | 27.8361% |
Mold Hardener | 1 | 7.2616% |
Mold Glue | 1 | 27.8361% |
Crafted Leather | 1 | 29.3011% |
Group chance: 0.0485% | ||
Dynasty Crusher Fragment | 1 | 25.3644% |
Dynasty Staff Fragment | 1 | 25.3646% |
Dynasty Mace Piece | 1 | 24.4737% |
Dynasty Cudgel Piece | 1 | 24.4737% |
Unidentified Dynasty Crusher s | 1 | 0.0809% |
Unidentified Dynasty Staff s | 1 | 0.0809% |
Unidentified Dynasty Mace s | 1 | 0.0809% |
Unidentified Dynasty Cudgel s | 1 | 0.0809% |
Group chance: 70% | ||
Adena | 878 - 1768 | 100% |
Item | Amount | Chance |
---|---|---|
Dynasty Knife Piece | 1 | 0.199% |
Recipe: Greater Soulshot (S) Compressed Package(100%) | 1 | 0.1592% |
Sealed Dynasty Gaiters Piece | 1 | 1.5428% |
Skill |
---|
Humanoids |
Dark Attack |
HP Increase (1x) |
MP Increase (1x) |
Slightly Strong P. Atk. |
Average M. Atk. |
Slightly Weak P. Def. |
Very Strong M. Def. |
Bow |
Melee Attack Vulnerability |