Level | 82 | Respawn Time |
25s. ± 5s. |
HP | 30000 | MP | 2126 |
P.Atk. | 11194 | M.Atk. | 5546 |
P.Def. | 609 | M.Def. | 661 |
Accuracy | 131 | Evasion | 131 |
EXP | 131185 | SP | 19800 |
Attack Attribute | Earth, 350 | Defence Attribute |
Fire, 130 Water, 130 Wind, 90 Earth, 150 Holy, 130 Unholy, 130 |
Item | Amount | Chance |
---|---|---|
Group chance: 59.2078% | ||
Recipe: Greater Soulshot (S) Compressed Package(100%) | 1 | 0.1659% |
Adamantine | 1 | 1.6229% |
Orichalcum | 1 | 1.9646% |
Leonard | 1 | 2.9277% |
High-Grade Suede | 1 | 31.1063% |
Cokes | 1 | 62.2126% |
Group chance: 0.45% | ||
Attributes Supplies Stones & Crystals | 1 | 100% |
Group chance: 0.005% | ||
Shillien Supplies Vesper Armor | 1 | 100% |
Group chance: 0.0005% | ||
Shillien Supplies Vesper Weapon | 1 | 100% |
Group chance: 1.83% | ||
Goddess Blood Drop | 1 | 100% |
Group chance: 0.17% | ||
Chest with Life Stone | 1 | 100% |
Group chance: 0.002% | ||
Eternal Enchant Supplies Enchant Scrolls | 1 | 100% |
Group chance: 0.1% | ||
Giant's Codex - Mastery | 1 | 100% |
Group chance: 66% | ||
Adena | 1400 - 3800 | 100% |
Group chance: 0.0001% | ||
Piece of the Eternal Weapon | 1 | 100% |
Item | Amount | Chance |
---|---|---|
Scroll: Enchant Armor (S-Grade) | 1 | 0.2% |
Unidentified Sealed Vesper Necklace s84 | 1 | 0.0011% |
Crafted Leather | 1 | 3.5% |
Varnish | 1 - 2 | 80% |
Metallic Thread | 1 - 2 | 50% |
Skill |
---|
Humanoids |
Earth Attack |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Slightly Weak M. Atk. |
Standard Type |
One-handed Sword |