Level | 83 | Respawn Time | No Respawn |
HP | 177459 | MP | 2168 |
P.Atk. | 18996 | M.Atk. | 12341 |
P.Def. | 1014 | M.Def. | 1349 |
Accuracy | 134 | Evasion | 134 |
EXP | 1174423 | SP | 117778 |
Attack Attribute | Unholy, 150 | Defence Attribute |
Fire, 130 Water, 130 Wind, 130 Earth, 130 Holy, 90 Unholy, 150 |
Item | Amount | Chance |
---|---|---|
Group chance: 36.5194% | ||
Holy Stone | 1 | 21.3257% |
Recipe: Basalt Battlehammer (60%) | 1 | 0.2731% |
Scroll: Enchant Armor (S-Grade) | 1 | 1.0663% |
Orichalcum | 1 | 14.03% |
Leonard | 1 | 20.9075% |
Mold Lubricant | 2 - 6 | 10.6628% |
Metallic Fiber | 12 - 36 | 31.7346% |
Group chance: 58.0466% | ||
Sealed Majestic Boots Lining | 1 | 24.7834% |
Sealed Majestic Boots a | 1 | 0.2166% |
Sealed Majestic Gauntlets Design | 1 | 24.7834% |
Sealed Majestic Gauntlets a | 1 | 0.2166% |
Sealed Boots of Nightmare Lining | 1 | 24.7834% |
Sealed Boots of Nightmare a | 1 | 0.2166% |
Sealed Gauntlets of Nightmare Design | 1 | 24.7834% |
Sealed Gauntlets of Nightmare a | 1 | 0.2166% |
Group chance: 70% | ||
Adena | 81028 - 162283 | 100% |
Item | Amount | Chance |
---|---|---|
Recipe: Shining Arrow (100%) | 1 | 13.8334% |
Sealed Major Arcana Robe Part | 1 | 68.5418% |
Mold Lubricant | 1 - 5 | 92.223% |
Skill |
---|
Undead |
Dark Attacks |
HP Increase (2x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Heavy Armor Type |
One-handed Sword |