Level | 81 | Respawn Time | 1m. 20s. |
HP | 104280 | MP | 2085 |
P.Atk. | 11537 | M.Atk. | 7409 |
P.Def. | 996 | M.Def. | 1302 |
Accuracy | 130 | Evasion | 130 |
EXP | 131220 | SP | 18992 |
Attack Attribute | Unholy, 150 | Defence Attribute |
Fire, 80 Water, 80 Wind, 80 Earth, 80 Holy, 40 Unholy, 130 |
Item | Amount | Chance |
---|---|---|
Group chance: 44.2743% | ||
Divine Stone | 1 | 1.6483% |
Darion's Badge | 1 - 3 | 41.208% |
Top-Grade Life Stone | 1 | 0.0072% |
High-Grade Life Stone | 1 | 0.0358% |
Chest with Life Stone | 1 | 0.3577% |
Chest with Life Stone | 1 | 1.4308% |
Recipe: Shining Arrow (100%) | 1 | 0.206% |
Adamantine | 1 | 0.8958% |
Orichalcum | 1 | 1.0844% |
Leonard | 1 | 1.616% |
High-Grade Suede | 1 | 17.17% |
Cokes | 1 | 34.34% |
Group chance: 1% | ||
Sealed Major Arcana Robe Part | 1 | 100% |
Group chance: 0.02% | ||
Recipe: Sealed Major Arcana Robe (60%) | 1 | 100% |
Group chance: 1.5067% | ||
Dragon Grinder Edge | 1 | 99.6497% |
Unidentified Dragon Grinder a | 1 | 0.3503% |
Group chance: 70% | ||
Adena | 13003 - 26083 | 100% |
Group chance: 100% | ||
Ancient Tome of the Demon | 1 - 3 | 57.01% |
Item | Amount | Chance |
---|---|---|
Coarse Bone Powder | 1 - 5 | 22.5% |
Mold Lubricant | 1 | 22.5% |
Blessed Scroll: Enchant Weapon (S-Grade) | 1 | 0.025% |
Blessed Scroll: Enchant Armor (S-Grade) | 1 | 0.224% |
Giant's Codex - Mastery | 1 | 0.25% |
Giant's Codex | 1 | 0.6% |
Skill |
---|
Demons |
Dark Attack |
HP Increase (1/2x) |
MP Increase (1x) |
Average P. Atk. |
Slightly Weak M. Atk. |
Slightly Weak P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
NPC Parameters |