Level | 81 | Respawn Time | No Respawn |
HP | 52148 | MP | 2085 |
P.Atk. | 12003 | M.Atk. | 7708 |
P.Def. | 996 | M.Def. | 1302 |
Accuracy | 128 | Evasion | 128 |
EXP | 144342 | SP | 17807 |
Attack Attribute | Unholy, 100 | Defence Attribute |
Fire, 90 Water, 90 Wind, 90 Earth, 90 Holy, 65 Unholy, 130 |
Item | Amount | Chance |
---|---|---|
Group chance: 3.0116% | ||
Sealed Majestic Robe Fabric | 1 | 49.6659% |
Group chance: 42.7323% | ||
High-Grade Suede | 1 | 28.7915% |
Mold Hardener | 1 | 3.0043% |
Group chance: 3.0116% | ||
Unidentified Sealed Majestic Robe a | 1 | 0.3341% |
Sealed Robe of Nightmare Fabric | 1 | 49.6659% |
Unidentified Sealed Robe of Nightmare a | 1 | 0.3341% |
Group chance: 1.3% | ||
Sealed Draconic Leather Armor Part | 1 | 100% |
Group chance: 0.03% | ||
Recipe: Sealed Draconic Leather Armor (60%) | 1 | 100% |
Group chance: 15% | ||
Stone of Purity | 1 | 100% |
Group chance: 42.7323% | ||
Scroll: Enchant Armor (S-Grade) | 1 | 0.1382% |
Divine Stone | 1 | 2.764% |
Metal Hardener | 1 | 13.8199% |
Group chance: 100% | ||
Ancient Tome of the Demon | 1 - 3 | 72.1% |
Group chance: 10.5% | ||
Coarse Bone Powder | 1 - 3 | 100% |
Group chance: 42.7323% | ||
Darion's Badge | 3 - 9 | 23.0332% |
Charcoal | 10 - 30 | 16.4523% |
Suede | 16 - 48 | 7.1979% |
Mithril Arrow a | 900 - 2700 | 4.7987% |
Group chance: 70% | ||
Adena | 15784 - 31661 | 100% |
Item | Amount | Chance |
---|---|---|
Giant's Codex | 1 | 0.6% |
Giant's Codex - Mastery | 1 | 0.25% |
Blessed Scroll: Enchant Armor (S-Grade) | 1 | 0.204% |
Blessed Scroll: Enchant Weapon (S-Grade) | 1 | 0.015% |
Mold Lubricant | 1 | 22.5% |
Stone of Purity | 1 - 5 | 22.5% |
Skill |
---|
Demons |
Dark Attack |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
NPC Parameters |