Level | 86 | Respawn Time | No Respawn |
HP | 4955 | MP | 2131 |
P.Atk. | 2216 | M.Atk. | 1529 |
P.Def. | 683 | M.Def. | 549 |
Accuracy | 143 | Evasion | 143 |
EXP | 29148 | SP | 1388 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 80 |
Item | Amount | Chance |
---|---|---|
Enria | 1 | 4.2537% |
Asofe | 1 | 8.5075% |
Demon Splinter Blade | 1 | 0.5412% |
Skill |
---|
Humanoids |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Light Armor Type |
Spear |
Humanoids |
High Lv. |