Level | 80 | Respawn Time | 56s. |
HP | 4910 | MP | 2091 |
P.Atk. | 2095 | M.Atk. | 1388 |
P.Def. | 649 | M.Def. | 503 |
Accuracy | 125 | Evasion | 125 |
EXP | 24113 | SP | 2871 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 53 |
Item | Amount | Chance |
---|---|---|
Group chance: 55.5436% | ||
Enria | 1 | 1.8832% |
Scroll: Enchant Weapon (S-Grade) | 1 | 0.0045% |
Animal Skin | 4 - 12 | 18.8295% |
Animal Bone | 1 - 3 | 50.2128% |
Leather | 1 | 25.1059% |
Crafted Leather | 1 | 3.9641% |
Group chance: 4.3129% | ||
Sealed Majestic Ring Gemstone | 1 | 63.157% |
Sealed Majestic Necklace a | 1 | 0.152% |
Sealed Majestic Earring a | 1 | 0.1983% |
Sealed Majestic Ring a | 1 | 0.3003% |
Sealed Majestic Earring Gemstone | 1 | 21.9729% |
Sealed Majestic Necklace Beads | 1 | 14.2195% |
Group chance: 70% | ||
Adena | 3419 - 6979 | 100% |
Item | Amount | Chance |
---|---|---|
Enria | 1 | 21.24405% |
Crafted Leather | 1 | 44.7243% |
Scroll: Enchant Weapon (S-Grade) | 1 | 0.034% |
Skill |
---|
Undead |
HP Increase (3x) |
MP Increase (1x) |
Strong P. Atk. |
Strong M. Atk. |
Weak P. Def. |
Weak M. Def. |
Light Armor Type |
Dagger |
High Lv. |