Level | 80 | ||
HP | 4716 | MP | 2189 |
P.Atk. | 1738 | M.Atk. | 1273 |
P.Def. | 531 | M.Def. | 436 |
Accuracy | 125 | Evasion | 125 |
EXP | 35764 | SP | 4158 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 21.0361% | ||
Scroll: Enchant Weapon (Grade S) | 1 | 0.0112% |
Metallic Fiber | 1 | 80.3114% |
Mold Lubricant | 1 | 5.6222% |
Enria | 1 | 4.6852% |
Asofe | 1 | 9.37% |
Group chance: 3.4594% | ||
Sealed Majestic Ring Gemstone | 1 | 46.3752% |
Sealed Majestic Necklace a | 1 | 0.1098% |
Sealed Majestic Earring a | 1 | 0.1473% |
Sealed Majestic Ring a | 1 | 0.2195% |
Sealed Majestic Earring Gemstone | 1 | 32.2658% |
Sealed Majestic Necklace Beads | 1 | 20.8824% |
Group chance: 70% | ||
Adena | 4028 - 8221 | 100% |
Item | Amount | Chance |
---|---|---|
Asofe | 1 | 33.3633% |
Enria | 1 | 16.6816% |
Scroll: Enchant Armor (Grade S) | 1 | 0.4004% |
Skill |
---|