Level | 80 | Respawn Time | 1m. |
HP | 4811 | MP | 2012 |
P.Atk. | 1999 | M.Atk. | 1310 |
P.Def. | 628 | M.Def. | 476 |
Accuracy | 125 | Evasion | 125 |
EXP | 35764 | SP | 4158 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -32 Unholy, 53 |
Item | Amount | Chance |
---|---|---|
Group chance: 31.5542% | ||
Scroll: Enchant Weapon (S-Grade) | 1 | 0.0112% |
Metallic Fiber | 1 | 80.3114% |
Mold Lubricant | 1 | 5.6222% |
Enria | 1 | 4.6852% |
Asofe | 1 | 9.37% |
Group chance: 5.0802% | ||
Sealed Majestic Ring Gemstone | 1 | 63.1592% |
Sealed Majestic Necklace a | 1 | 0.1495% |
Sealed Majestic Earring a | 1 | 0.2006% |
Sealed Majestic Ring a | 1 | 0.2989% |
Sealed Majestic Earring Gemstone | 1 | 21.9717% |
Sealed Majestic Necklace Beads | 1 | 14.2201% |
Group chance: 70% | ||
Adena | 4028 - 8221 | 100% |
Item | Amount | Chance |
---|---|---|
Asofe | 1 | 50.04495% |
Enria | 1 | 25.0224% |
Scroll: Enchant Armor (S-Grade) | 1 | 0.4004% |
Skill |
---|
Undead |
HP Increase (3x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Extremely Strong M. Def. |
Light Armor Type |
Dagger |
High Lv. |