Level | 65 | Respawn Time |
1m. 1s. ± 12s. |
HP | 3465 | MP | 1464 |
P. Atk. | 805 | M. Atk. | 655 |
P. Def. | 528 | M. Def. | 355 |
Accuracy | 98 | Evasion | 98 |
EXP | 18474 | SP | 1716 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group Chance: 61.9792% | ||
Metal Hardener | 1 | 2.1655% |
Scroll: Enchant Armor (A-Grade) | 1 | 0.0453% |
Silver Arrow b | 20 - 60 | 38.6699% |
Suede | 1 | 36.0911% |
Charcoal | 1 - 3 | 18.0457% |
High-Grade Suede | 1 | 4.5116% |
Mold Hardener | 1 | 0.4709% |
Group Chance: 4.6354% | ||
Earring of Black Ore Piece | 1 | 39.8618% |
Ring of Black Ore Gemstone | 1 | 48.2572% |
Necklace of Black Ore b | 1 | 0.1837% |
Ring of Black Ore b | 1 | 0.3655% |
Earring of Black Ore b | 1 | 0.2443% |
Necklace of Black Ore Beads | 1 | 11.0875% |
Group Chance: 70% | ||
Adena | 2143 - 4344 | 100% |
Item | Amount | Chance |
---|---|---|
Metal Hardener | 1 | 21.204% |
Recipe: Soulshot (A) Compressed Package (100%) | 1 | 0.7068% |
Doom Helmet Pattern | 1 | 20.034% |
Skill |
---|
Race |
HP Increase (3x) |
Slightly Weak P. Atk. |
Slightly Weak M. Atk. |
Slightly Strong P. Def. |
Slightly Strong M. Def. |
Sacred Attack Weak Point |
Dark Attack |
Blunt Weapon Weak Point |
Damage Shield |