Level | 50 | Respawn Time |
1m. 9s. ± 12s. |
HP | 2245 | MP | 921 |
P. Atk. | 421 | M. Atk. | 264 |
P. Def. | 337 | M. Def. | 227 |
Accuracy | 83 | Evasion | 83 |
EXP | 19134 | SP | 1440 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group Chance: 8.1306% | ||
Thons | 1 | 26.5385% |
Scroll: Enchant Weapon (C-Grade) | 1 | 1.4481% |
Scroll: Enchant Armor (C-Grade) | 1 | 10.6153% |
Crafted Leather | 1 | 27.936% |
Mold Hardener | 1 | 6.9237% |
Mold Glue | 1 | 26.5384% |
Group Chance: 0.7261% | ||
Club of Nature c | 1 | 0.2195% |
Sage's Staff c | 1 | 0.2199% |
Pa'agrian Hammer c | 1 | 0.2199% |
Paradia Staff c | 1 | 0.2199% |
Stick of Eternity c | 1 | 0.2199% |
Nirvana Axe c | 1 | 0.2199% |
War Axe c | 1 | 0.2199% |
Mace of Underworld c | 1 | 0.2199% |
Club of Nature Head | 1 | 12.5744% |
Mace of Underworld Head | 1 | 11.9411% |
War Axe Blade | 1 | 11.9411% |
Nirvana Axe Blade | 1 | 11.9411% |
Stick of Eternity Shaft | 1 | 12.5744% |
Paradia Staff Head | 1 | 12.5744% |
Pa'agrian Hammer Head | 1 | 12.1203% |
Sage's Staff Head | 1 | 12.5744% |
Group Chance: 70% | ||
Adena | 2526 - 5135 | 100% |
Item | Amount | Chance |
---|---|---|
Earring of Seal Gemstone | 1 | 35.1741% |
Scroll: Enchant Armor (C-Grade) | 1 | 8.348% |
Scroll: Enchant Weapon (C-Grade) | 1 | 1.1384% |
Skill |
---|
Demons |
HP Increase (6x) |
Slightly Weak P. Atk. |
Slightly Weak M. Atk. |
Slightly Strong P. Def. |
Slightly Strong M. Def. |
Dark Attack |
Resist Dark Attack |
Resist Sleep Attacks |
Sacred Attack Weak Point |