Level | 52 | ||
HP | 2402 | MP | 990 |
P. Atk. | 507 | M. Atk. | 309 |
P. Def. | 301 | M. Def. | 243 |
Accuracy | 85 | Evasion | 85 |
EXP | 6727 | SP | 520 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Enria | 1 | 4.971% |
Recipe: Deadman's Staff | 1 | 0.3244% |
Paradia Staff Head | 1 | 1.1209% |