Level | 66 | Respawn Time |
42s. ± 20s. |
HP | 3546 | MP | 1502 |
P. Atk. | 1170 | M. Atk. | 696 |
P. Def. | 384 | M. Def. | 365 |
Accuracy | 99 | Evasion | 99 |
EXP | 8452 | SP | 796 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Recipe: Carnage Bow(60%) | 1 | 0.1463% |
Bow of Peril Shaft | 1 | 1.1657% |
Bellion Cestus Edge | 1 | 1.1696% |
Skill |
---|
Bugs |
Slightly Strong M. Def. |
Light Armor Type |
Resist Bow/Crossbow Weapons |
Resist Hold Attacks |
Blunt Weapon Weak Point |