Level | 80 | Respawn Time |
1m. 50s. ± 35s. |
HP | 4701 | MP | 1935 |
P.Atk. | 1903 | M.Atk. | 1231 |
P.Def. | 606 | M.Def. | 449 |
Accuracy | 125 | Evasion | 125 |
EXP | 82976 | SP | 5060 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -13 Unholy, 184 |
Item | Amount | Chance |
---|---|---|
Group chance: 50.2952% | ||
Coarse Bone Powder | 1 | 28.7175% |
Scroll: Enchant Weapon (S-Grade) | 1 | 0.0086% |
Animal Skin | 7 - 21 | 19.1451% |
Animal Bone | 4 - 12 | 35.8972% |
Mold Hardener | 1 | 1.8729% |
Stone of Purity | 1 | 14.3587% |
Group chance: 1.4702% | ||
Sealed Majestic Leather Armor Fabric | 1 | 66.1409% |
Unidentified Sealed Leather Armor of Nightmare a | 1 | 0.3943% |
Unidentified Sealed Majestic Leather Armor a | 1 | 0.3943% |
Sealed Leather Armor of Nightmare Fabric | 1 | 33.0705% |
Group chance: 0.4% | ||
Fire Stone | 1 | 100% |
Group chance: 70% | ||
Adena | 5890 - 12060 | 100% |
Item | Amount | Chance |
---|---|---|
Elysian Head | 1 | 6.03555% |
Mold Hardener | 1 | 19.1337% |
Stone of Purity | 1 - 3 | 73.3458% |
Skill |
---|
Demons |
HP Increase (5x) |
MP Increase (1x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Strong P. Def. |
Slightly Weak M. Def. |
Light Armor Type |
One-handed Blunt Weapons |
High Lv. |