Level | 72 | Respawn Time |
55s. ± 10s. |
HP | 4013 | MP | 1565 |
P.Atk. | 1413 | M.Atk. | 850 |
P.Def. | 498 | M.Def. | 363 |
Accuracy | 107 | Evasion | 107 |
EXP | 22443 | SP | 2280 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 53.7576% | ||
High-Grade Life Stone | 1 | 0.037% |
Mithril Arrow a | 40 - 120 | 28.3769% |
Animal Skin | 1 - 3 | 40.3587% |
Animal Bone | 5 - 15 | 12.1073% |
Stone of Purity | 1 | 6.0538% |
Coarse Bone Powder | 1 | 12.1073% |
Mold Hardener | 1 | 0.7897% |
Recipe: Soulshot (S) Compressed Package (100%) | 1 | 0.027% |
Recipe: Sealed Majestic Boots(60%) | 1 | 0.1423% |
Group chance: 1.0006% | ||
Elemental Sword Edge | 1 | 38.7294% |
Tallum Blade Edge | 1 | 38.7294% |
Infernal Master Blade | 1 | 22.265% |
Unidentified Elemental Sword a | 1 | 0.1381% |
Unidentified Tallum Blade a | 1 | 0.1381% |
Group chance: 70% | ||
Adena | 3103 - 6336 | 100% |
Item | Amount | Chance |
---|---|---|
Mold Hardener | 1 | 6.5661% |
Scroll: Enchant Weapon (A-Grade) | 1 | 0.0838% |
Sealed Dark Crystal Gloves Design | 1 | 17.7046% |
Skill |
---|
Beast |
HP Increase (3x) |
MP Increase (1x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Standard Type |
One-handed Blunt Weapons |
High Lv. |