Level | 57 | Respawn Time | 1m. 10s. |
HP | 2806 | MP | 1168 |
P.Atk. | 710 | M.Atk. | 447 |
P.Def. | 394 | M.Def. | 291 |
Accuracy | 90 | Evasion | 90 |
EXP | 4725 | SP | 393 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Recipe: Tunic of Zubei (60%) | 1 | 1.0024% |
Adamantite Earring Gemstone | 1 | 8.2024% |
Full Plate Gauntlets Part | 1 | 8.515% |
Skill |
---|
Magic Creatures |
Slightly Weak P. Atk. |
Slightly Weak M. Atk. |
Slightly Strong P. Def. |
Slightly Strong M. Def. |
Holy Vulnerability |
Dark Attack |