Level | 79 | Respawn Time | No Respawn |
HP | 4490 | MP | 2021 |
P.Atk. | 4110 | M.Atk. | 1230 |
P.Def. | 606 | M.Def. | 462 |
Accuracy | 122 | Evasion | 122 |
EXP | 6522 | SP | 723 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Sealed Robe of Nightmare Fabric | 1 | 1.0272% |
Recipe: Spiritshot (A) Compressed Package (100%) | 1 | 0.3042% |
Scroll: Enchant Weapon (A-Grade) | 1 | 0.0253% |
Nonexistent Man Lv. 78 |
Past Creature Lv. 76 |