Level | 48 | Respawn Time |
1m. 12s. ± 23s. |
HP | 2090 | MP | 852 |
P.Atk. | 514 | M.Atk. | 265 |
P.Def. | 313 | M.Def. | 226 |
Accuracy | 81 | Evasion | 81 |
EXP | 5944 | SP | 434 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Plate Leather Gloves Design | 1 | 10.8463% |
Recipe: Homunkulus's Sword | 1 | 0.4513% |
Scroll: Enchant Weapon (C-Grade) | 1 | 0.3528% |
Skill |
---|
Spirits |
HP Increase (2x) |
Slightly Weak P. Atk. |
Slightly Weak M. Atk. |
Slightly Strong P. Def. |
Slightly Strong M. Def. |
Bow/Crossbow Resistance |
Critical Damage |