Level | 54 | Respawn Time | No Respawn |
HP | 2563 | MP | 1060 |
P.Atk. | 655 | M.Atk. | 359 |
P.Def. | 324 | M.Def. | 262 |
Accuracy | 87 | Evasion | 87 |
EXP | 4199 | SP | 335 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Recipe: Avadon Robe (100%) | 1 | 0.6061% |
Necklace of Seal Chain | 1 | 4.7285% |
Recipe: Soulshot (B-Grade) | 1 | 0.2764% |
Skill |
---|
Beast |
Bow/Crossbow Resistance |
Dagger/Rapier Resistance |
Blunt Weapon Vulnerability |
Wind Attack Vulnerability |