Level | 54 | Respawn Time | 26s. |
HP | 2563 | MP | 1060 |
P. Atk. | 595 | M. Atk. | 359 |
P. Def. | 355 | M. Def. | 262 |
Accuracy | 87 | Evasion | 87 |
EXP | 4283 | SP | 341 |
Attack Attribute | No Attack Attribute | Attribute Defense |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Recipe: Stockings of Zubei (100%) | 1 | 1.4487% |
Ring of Seal Gemstone | 1 | 8.0961% |
Recipe: Soulshot (B-Grade) | 1 | 0.2819% |
Skill |
---|
Beasts |
Slightly Weak P. Atk. |
Slightly Weak M. Atk. |
Slightly Strong P. Def. |
Slightly Strong M. Def. |
Higher Resist Bow/Crossbow Weapons |
Resist Daggers/Rapier Weapon |
Blunt Weapon Weak Point |